| Line 2: |
Line 2: |
| | ==Roster== | | ==Roster== |
| | ===Quarterbacks=== | | ===Quarterbacks=== |
| − | *5 - Kerry Collins | + | *5 - [[Kerry Collins]] |
| − | *10 - Vince Young | + | *10 - [[Vince Young]] |
| | *8 - Chris Simms | | *8 - Chris Simms |
| | | | |
| | ===Running Backs=== | | ===Running Backs=== |
| − | *28 - Chris Johnson | + | *28 - [[Chris Johnson]] |
| − | *35 - Lendale White | + | *35 - [[Lendale White]] |
| | *35 - Quinton Ganther | | *35 - Quinton Ganther |
| | *42 - Chris Henry | | *42 - Chris Henry |
| Line 20: |
Line 20: |
| | *87 - Lavelle Hawkins | | *87 - Lavelle Hawkins |
| | *81 - Brandon Jones | | *81 - Brandon Jones |
| − | *19 - Justin McCareins | + | *19 - [[Justin McCareins]] |
| | *11 - Paul Williams | | *11 - Paul Williams |
| | | | |
| | ===Tight Ends=== | | ===Tight Ends=== |
| − | *80 - Bo Scaife | + | *80 - [[Bo Scaife]] |
| − | *83 - Alge Crumpler | + | *83 - [[Alge Crumpler]] |
| | *88 - Craig Stevens | | *88 - Craig Stevens |
| | | | |
| Line 41: |
Line 41: |
| | ===Centers=== | | ===Centers=== |
| | *64 - Leroy Harris | | *64 - Leroy Harris |
| − | *68 - Kevin Mawae | + | *68 - [[Kevin Mawae]] |
| | | | |
| | ===Defensive Ends=== | | ===Defensive Ends=== |
| Line 53: |
Line 53: |
| | ===Defensive Tackles=== | | ===Defensive Tackles=== |
| | *97 - Tony Brown | | *97 - Tony Brown |
| − | *92 - Albert Haynesworth | + | *92 - [[Albert Haynesworth]] |
| | | | |
| | ===Linebackers=== | | ===Linebackers=== |
| | *56 - Colin Allred | | *56 - Colin Allred |
| − | *53 - Keith Bullock | + | *53 - [[Keith Bullock]] |
| | *52 - Ryan Fowler | | *52 - Ryan Fowler |
| | *59 - Stanford Kelar | | *59 - Stanford Kelar |
| Line 81: |
Line 81: |
| | | | |
| | ===Kickers=== | | ===Kickers=== |
| − | *2 - Rob Bironas | + | *2 - [[Rob Bironas]] |
| | | | |
| | ===Punters=== | | ===Punters=== |