| Line 4: |
Line 4: |
| | ==Roster== | | ==Roster== |
| | ===Quarterbacks=== | | ===Quarterbacks=== |
| − | *12 - Gus Frerotte | + | *12 - [[Gus Frerotte]] |
| − | *7 - Tarvaris Jackson | + | *7 - [[Tarvaris Jackson]] |
| | | | |
| | ===Running Backs=== | | ===Running Backs=== |
| Line 55: |
Line 55: |
| | *98 - Letroy Guion | | *98 - Letroy Guion |
| | *71 - Jimmy Kennedy | | *71 - Jimmy Kennedy |
| − | *93 - Kevin Williams | + | *93 - [[Kevin Williams]] |
| − | *94 - Pat Williams | + | *94 - [[Pat Williams]] |
| | *97 - Ellis Wyms | | *97 - Ellis Wyms |
| | *71 - Kenderick Allen | | *71 - Kenderick Allen |
| Line 74: |
Line 74: |
| | *21 - Marcus McCauley | | *21 - Marcus McCauley |
| | *22 - Benny Sapp | | *22 - Benny Sapp |
| − | *26 - Antoine Winfield | + | *26 - [[Antoine Winfield]] |
| | *41 - Charles Gordon | | *41 - Charles Gordon |
| | | | |