| Line 10: |
Line 10: |
| | {{Officeholder/senator | | {{Officeholder/senator |
| | |state=Kentucky | | |state=Kentucky |
| − | |terms=January 6, 1999 – Present | + | |terms=January 6, 1999 – January 5, 2011 |
| | |preceded=Wendell Ford | | |preceded=Wendell Ford |
| | |former=n | | |former=n |
| Line 20: |
Line 20: |
| | |terms=January 6, 1987 – January 3, 1999 | | |terms=January 6, 1987 – January 3, 1999 |
| | |preceded=Gene Snyder | | |preceded=Gene Snyder |
| − | |former=y | + | |former=n |
| | |succeeded=Ken Lucas | | |succeeded=Ken Lucas |
| | }} | | }} |
| Line 51: |
Line 51: |
| | </div> | | </div> |
| | </div> | | </div> |
| − | '''James Paul David "Jim" Bunning''', born October 23, 1931 (age {{age|1931|10|23}}), is the junior U.S. [[Senator]] from the state of [[Kentucky]]. He is a member of the [[Republican Party]]. | + | '''James Paul David "Jim" Bunning''', born October 23, 1931 (age {{age|1931|10|23}}), is the former U.S. [[Senator]] from the state of [[Kentucky]]. He is a member of the [[Republican Party]]. |
| | | | |
| | ==Early Life and Education== | | ==Early Life and Education== |
| Line 60: |
Line 60: |
| | | | |
| | ==Political career== | | ==Political career== |
| − | In 1979, Bunning was elected to the Kentucky State Senate and became its Republican Leader. In 1986, he was elected to the [[U.S. House of Representatives]] for the 4th District of Kentucky where he served for 12 years. He unsuccessfully ran for governor in 1983. Bunning was elected to the United States Senate in 1998. In 2004 he was reeleced by just over one percentage point, despite Republican [[President]] [[George W. Bush]] carrying Kentucky by over twenty points. Bunning has announced he will not seek reelection for the United States Senate in 2010. | + | In 1979, Bunning was elected to the Kentucky State Senate and became its Republican Leader. In 1986, he was elected to the [[U.S. House of Representatives]] for the 4th District of Kentucky where he served for 12 years. He unsuccessfully ran for governor in 1983. Bunning was elected to the United States Senate in 1998. In 2004 he was reeleced by just over one percentage point, despite Republican [[President]] [[George W. Bush]] carrying Kentucky by over twenty points. Bunning has announced he would not seek reelection for the United States Senate in 2010. |
| | [[Image:Bunning.jpg|200px|left|thumb|Senator Bunning flying over Iraq with General [[David Petraeus]] in 2004.]] | | [[Image:Bunning.jpg|200px|left|thumb|Senator Bunning flying over Iraq with General [[David Petraeus]] in 2004.]] |
| | ==Political views== | | ==Political views== |
| Line 70: |
Line 70: |
| | {{DEFAULTSORT:Bunning, Jim}} | | {{DEFAULTSORT:Bunning, Jim}} |
| | | | |
| − | [[Category:United States Senators]] | + | [[Category:Former United States Senators]] |
| | [[Category:Republican Party]] | | [[Category:Republican Party]] |
| | [[Category: 110th United States Congress]] | | [[Category: 110th United States Congress]] |
| | [[Category:111th United States Congress]] | | [[Category:111th United States Congress]] |