| Line 313: |
Line 313: |
| | |- | | |- |
| | |Justice Party<ref>http://www.justicepartyusa.org/</ref> | | |Justice Party<ref>http://www.justicepartyusa.org/</ref> |
| − | |Rocky Anderson<ref>http://www.goodeforpresident2012.com/index.html</ref> | + | |Rocky Anderson<ref>http://www.voterocky.org/</ref> |
| | |Former mayor of [[Salt Lake City]], [[Utah]] (2000-08) | | |Former mayor of [[Salt Lake City]], [[Utah]] (2000-08) |
| | |- | | |- |
| Line 320: |
Line 320: |
| | |The former [[Republican]] two-term governor of [[New Mexico]], Johnson favors the fair tax, ending American military actions overseas, legalizing marijuana, expanding legal [[immigration]] and allowing same-sex marriage. Given Ron Paul's libertarian campaign for the Republican nomination and the exclusion of Johnson from most of the debates, there was little room for Johnson as a Republican this election cycle. He won the Libertarian Party nomination on May 5, 2012. | | |The former [[Republican]] two-term governor of [[New Mexico]], Johnson favors the fair tax, ending American military actions overseas, legalizing marijuana, expanding legal [[immigration]] and allowing same-sex marriage. Given Ron Paul's libertarian campaign for the Republican nomination and the exclusion of Johnson from most of the debates, there was little room for Johnson as a Republican this election cycle. He won the Libertarian Party nomination on May 5, 2012. |
| | |- | | |- |
| − | |Peace and Freedom Party | + | |Peace and Freedom Party<ref>http://www.peaceandfreedom.org/home/</ref> |
| | |[[Roseanne Barr]]<ref>http://www.roseanneforpresident2012.org/</ref> | | |[[Roseanne Barr]]<ref>http://www.roseanneforpresident2012.org/</ref> |
| | |Comedian and TV actress | | |Comedian and TV actress |
| Line 328: |
Line 328: |
| | |Student and activist (not constitutionally qualified to serve as president - less than 35 years of age) | | |Student and activist (not constitutionally qualified to serve as president - less than 35 years of age) |
| | |- | | |- |
| − | |America's Party | + | |America's Party<ref>http://www.selfgovernment.us/</ref> |
| − | |Tom Hoefling | + | |Tom Hoefling<ref>http://www.tomhoefling.com/</ref> |
| | | | | | |
| | |- | | |- |
| − | |[[Objectivist]] Party | + | |[[Objectivist]] Party<ref>http://www.objectivistparty.us/</ref> |
| | |Tom Stevens | | |Tom Stevens |
| | | | | | |
| | |- | | |- |
| − | |Socialist Workers Party | + | |Socialist Workers Party<ref>http://www.themilitant.com/index.shtml</ref> |
| | |James Harris | | |James Harris |
| | | | | | |
| | |- | | |- |
| − | |Socialist Party USA | + | |Socialist Party USA<ref>http://vote-socialist.org/</ref> |
| − | |Stewart Alexander | + | |Stewart Alexander<ref>http://www.stewartalexandercares.com/</ref> |
| | | | | | |
| | |- | | |- |
| − | |American Third Position Party | + | |American Third Position Party<ref>http://american3rdposition.com/</ref> |
| − | |Merlin Miller | + | |Merlin Miller<ref>http://merlinmiller2012.com/</ref> |
| | | | | | |
| | |- | | |- |
| − | |Grass Roots Party | + | |Grass Roots Party<ref>http://www.ballot-access.org/2012/07/07/grassroots-party-nominates-a-presidential-ticket/</ref> |
| | |Jim Carlson | | |Jim Carlson |
| | | | | | |
| | |- | | |- |
| − |
| |
| − |
| |
| | |} | | |} |
| | | | |