Difference between revisions of "Royal Rumble"
Jump to navigation
Jump to search
(→Events) |
|||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Event |
! City | ! City | ||
! Venue | ! Venue | ||
! Royal Rumble Winner | ! Royal Rumble Winner | ||
|- | |- | ||
| − | | 1988 | + | | Royal Rumble (1988) |
| Hamilton, Ontario, Canada | | Hamilton, Ontario, Canada | ||
| Copps Coliseum | | Copps Coliseum | ||
| Hacksaw Jim Duggan | | Hacksaw Jim Duggan | ||
|- | |- | ||
| − | | 1989 | + | | Royal Rumble (1989) |
| Houston, TX | | Houston, TX | ||
| The Summit | | The Summit | ||
| Big John Studd | | Big John Studd | ||
|- | |- | ||
| − | | 1990 | + | | Royal Rumble (1990) |
| Orlando, FL | | Orlando, FL | ||
| Orlando Arena | | Orlando Arena | ||
| Hulk Hogan | | Hulk Hogan | ||
|- | |- | ||
| − | | 1991 | + | | Royal Rumble (1991) |
| Miami, FL | | Miami, FL | ||
| Miami Arena | | Miami Arena | ||
| Hulk Hogan | | Hulk Hogan | ||
|- | |- | ||
| − | | 1992 | + | | Royal Rumble (1992) |
| Albany, NY | | Albany, NY | ||
| Knickerbocker Arena | | Knickerbocker Arena | ||
| Ric Flair | | Ric Flair | ||
|- | |- | ||
| − | | 1993 | + | | Royal Rumble (1993) |
| Sacramento, CA | | Sacramento, CA | ||
| ARCO Arena | | ARCO Arena | ||
| Yokozuna | | Yokozuna | ||
|- | |- | ||
| − | | 1994 | + | | Royal Rumble (1994) |
| Providence, RI | | Providence, RI | ||
| Providence Civic Center | | Providence Civic Center | ||
| Bret Hart & Lex Luger | | Bret Hart & Lex Luger | ||
|- | |- | ||
| − | | 1995 | + | | Royal Rumble (1995) |
| Tampa, FL | | Tampa, FL | ||
| USF Sun Dome | | USF Sun Dome | ||
| Shawn Michaels | | Shawn Michaels | ||
|- | |- | ||
| − | | 1996 | + | | Royal Rumble (1996) |
| Fresno, CA | | Fresno, CA | ||
| Selland Arena | | Selland Arena | ||
| Shawn Michaels | | Shawn Michaels | ||
|- | |- | ||
| − | | 1997 | + | | Royal Rumble (1997) |
| San Antonio, TX | | San Antonio, TX | ||
| Alamodome | | Alamodome | ||
| Stone Cold Steve Austin | | Stone Cold Steve Austin | ||
|- | |- | ||
| − | | 1998 | + | | Royal Rumble (1998) |
| San Jose, CA | | San Jose, CA | ||
| San Jose Arena | | San Jose Arena | ||
| Stone Cold Steve Austin | | Stone Cold Steve Austin | ||
|- | |- | ||
| − | | 1999 | + | | Royal Rumble (1999) |
| Anaheim, CA | | Anaheim, CA | ||
| Arrowhead Pond | | Arrowhead Pond | ||
| Vince McMahon | | Vince McMahon | ||
|- | |- | ||
| − | | 2000 | + | | Royal Rumble (2000) |
| New York City | | New York City | ||
| Madison Square Garden | | Madison Square Garden | ||
| The Rock | | The Rock | ||
|- | |- | ||
| − | | 2001 | + | | Royal Rumble (2001) |
| New Orleans, LA | | New Orleans, LA | ||
| New Orleans Arena | | New Orleans Arena | ||
| Stone Cold Steve Austin | | Stone Cold Steve Austin | ||
|- | |- | ||
| − | | 2002 | + | | Royal Rumble (2002) |
| Atlanta, GA | | Atlanta, GA | ||
| Philips Arena | | Philips Arena | ||
| Triple H | | Triple H | ||
|- | |- | ||
| − | | 2003 | + | | Royal Rumble (2003) |
| Boston, MA | | Boston, MA | ||
| FleetCenter | | FleetCenter | ||
| Brock Lesnar | | Brock Lesnar | ||
|- | |- | ||
| − | | 2004 | + | | Royal Rumble (2004) |
| Philadelphia, PA | | Philadelphia, PA | ||
| Wachovia Center | | Wachovia Center | ||
| Chris Benoit | | Chris Benoit | ||
|- | |- | ||
| − | | 2005 | + | | Royal Rumble (2005) |
| Fresno, CA | | Fresno, CA | ||
| Save Mart Center | | Save Mart Center | ||
| Batista | | Batista | ||
|- | |- | ||
| − | | 2006 | + | | Royal Rumble (2006) |
| Miami, FL | | Miami, FL | ||
| American Airlines Arena | | American Airlines Arena | ||
| Rey Mysterio | | Rey Mysterio | ||
|- | |- | ||
| − | | 2007 | + | | Royal Rumble (2007) |
| San Antonio, TX | | San Antonio, TX | ||
| AT&T Center | | AT&T Center | ||
| The Undertaker | | The Undertaker | ||
|- | |- | ||
| − | | 2008 | + | | Royal Rumble (2008) |
| New York City | | New York City | ||
| Madison Square Garden | | Madison Square Garden | ||
| John Cena | | John Cena | ||
|- | |- | ||
| − | | 2009 | + | | Royal Rumble (2009) |
| Detroit, MI | | Detroit, MI | ||
| Joe Louis Arena | | Joe Louis Arena | ||
| Randy Orton | | Randy Orton | ||
|- | |- | ||
| − | | 2010 | + | | Royal Rumble (2010) |
| Atlanta, GA | | Atlanta, GA | ||
| Philips Arena | | Philips Arena | ||
| Edge | | Edge | ||
|- | |- | ||
| − | | 2011 | + | | Royal Rumble (2011) |
| Boston, MA | | Boston, MA | ||
| TD Garden | | TD Garden | ||
| Alberto Del Rio | | Alberto Del Rio | ||
|- | |- | ||
| − | | 2012 | + | | Royal Rumble (2012) |
| St. Louis, MO | | St. Louis, MO | ||
| Scottrade Center | | Scottrade Center | ||
| Sheamus | | Sheamus | ||
|- | |- | ||
| − | | 2013 | + | | Royal Rumble (2013) |
| Phoenix, AZ | | Phoenix, AZ | ||
| US Airways Center | | US Airways Center | ||
| John Cena | | John Cena | ||
|- | |- | ||
| − | | 2014 | + | | Royal Rumble (2014) |
| Pittsburgh, PA | | Pittsburgh, PA | ||
| Consol Energy Center | | Consol Energy Center | ||
| Batista | | Batista | ||
|- | |- | ||
| − | | 2015 | + | | Royal Rumble (2015) |
| Philadelphia, PA | | Philadelphia, PA | ||
| Wells Fargo Center | | Wells Fargo Center | ||
| Roman Reigns | | Roman Reigns | ||
|} | |} | ||
Revision as of 07:31, February 4, 2015
The Royal Rumble is an event produced by the World Wrestling Federation. It is one of the "Big Four" pay-per-views that WWE produces, with WrestleMania, SummerSlam, and Survivor Series being the other three. The Royal Rumble is the first pay-per-view to take place in the year, usually happening in late-January.
Events
| Event | City | Venue | Royal Rumble Winner |
|---|---|---|---|
| Royal Rumble (1988) | Hamilton, Ontario, Canada | Copps Coliseum | Hacksaw Jim Duggan |
| Royal Rumble (1989) | Houston, TX | The Summit | Big John Studd |
| Royal Rumble (1990) | Orlando, FL | Orlando Arena | Hulk Hogan |
| Royal Rumble (1991) | Miami, FL | Miami Arena | Hulk Hogan |
| Royal Rumble (1992) | Albany, NY | Knickerbocker Arena | Ric Flair |
| Royal Rumble (1993) | Sacramento, CA | ARCO Arena | Yokozuna |
| Royal Rumble (1994) | Providence, RI | Providence Civic Center | Bret Hart & Lex Luger |
| Royal Rumble (1995) | Tampa, FL | USF Sun Dome | Shawn Michaels |
| Royal Rumble (1996) | Fresno, CA | Selland Arena | Shawn Michaels |
| Royal Rumble (1997) | San Antonio, TX | Alamodome | Stone Cold Steve Austin |
| Royal Rumble (1998) | San Jose, CA | San Jose Arena | Stone Cold Steve Austin |
| Royal Rumble (1999) | Anaheim, CA | Arrowhead Pond | Vince McMahon |
| Royal Rumble (2000) | New York City | Madison Square Garden | The Rock |
| Royal Rumble (2001) | New Orleans, LA | New Orleans Arena | Stone Cold Steve Austin |
| Royal Rumble (2002) | Atlanta, GA | Philips Arena | Triple H |
| Royal Rumble (2003) | Boston, MA | FleetCenter | Brock Lesnar |
| Royal Rumble (2004) | Philadelphia, PA | Wachovia Center | Chris Benoit |
| Royal Rumble (2005) | Fresno, CA | Save Mart Center | Batista |
| Royal Rumble (2006) | Miami, FL | American Airlines Arena | Rey Mysterio |
| Royal Rumble (2007) | San Antonio, TX | AT&T Center | The Undertaker |
| Royal Rumble (2008) | New York City | Madison Square Garden | John Cena |
| Royal Rumble (2009) | Detroit, MI | Joe Louis Arena | Randy Orton |
| Royal Rumble (2010) | Atlanta, GA | Philips Arena | Edge |
| Royal Rumble (2011) | Boston, MA | TD Garden | Alberto Del Rio |
| Royal Rumble (2012) | St. Louis, MO | Scottrade Center | Sheamus |
| Royal Rumble (2013) | Phoenix, AZ | US Airways Center | John Cena |
| Royal Rumble (2014) | Pittsburgh, PA | Consol Energy Center | Batista |
| Royal Rumble (2015) | Philadelphia, PA | Wells Fargo Center | Roman Reigns |