Difference between revisions of "King penguin"
Jump to navigation
Jump to search
(added a couple sentences, since nothing but a template was here before) |
|||
| Line 43: | Line 43: | ||
}} | }} | ||
| + | The '''King penguin''' is a common species of [[penguin]] which is the second largest known to exist.<ref>http://www.penguinworld.com/types/king.html</ref> When fully grown, these penguins are usually about three feet tall and weigh about 35 [[pounds]].<ref>http://www.penguins-world.com/king-penguin</ref> | ||
| + | |||
| + | ==References== | ||
| + | {{reflist}} | ||
[[Category:Birds]][[Category:Penguins]][[Category:Flightless Birds]] | [[Category:Birds]][[Category:Penguins]][[Category:Flightless Birds]] | ||
Revision as of 19:15, May 4, 2016
| King Penguin | |
|---|---|
| Scientific classification | |
| Kingdom Information | |
| Domain | Eukaryota |
| Kingdom | Animalia |
| Subkingdom | Bilateria |
| Phylum Information | |
| Superphylum | Deuterostomia |
| Phylum | Chordata |
| Sub-phylum | Vertebrata |
| Infraphylum | Gnathostomata |
| Class Information | |
| Superclass | Tetrapoda |
| Class | Aves |
| Sub-class | Neornithes |
| Infra-class | Neognathae |
| Order Information | |
| Order | Spheniciformes |
| Family Information | |
| Family | Spheniscidae |
| Genus Information | |
| Genus | Aptenodytes |
| Species Information | |
| Species | A. patagonicus |
| Population statistics | |
The King penguin is a common species of penguin which is the second largest known to exist.[1] When fully grown, these penguins are usually about three feet tall and weigh about 35 pounds.[2]