Difference between revisions of "Cartography"
Jump to navigation
Jump to search
(remove unnecessary broken link) |
DavidB4-bot (talk | contribs) (→References: Spelling, grammar, and general cleanup) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Cartography''' is the [[science]] of map-making and design. | + | '''Cartography''' is the [[science]] of map-making and design. A famous historical Cartographer is [[Gerardus Mercator]] known for the 1569 world map.<ref>https://www.shutterstock.com/search/mercator+world+map</ref> |
| + | |||
| + | == References == | ||
| + | {{Reflist}} | ||
| + | |||
[[Category:Geography]] | [[Category:Geography]] | ||
Latest revision as of 07:21, May 25, 2017
Cartography is the science of map-making and design. A famous historical Cartographer is Gerardus Mercator known for the 1569 world map.[1]