Difference between revisions of "Pivot county"
Jump to navigation
Jump to search
Conservative (talk | contribs) |
Conservative (talk | contribs) |
||
| Line 3: | Line 3: | ||
[[Macomb County]] in [[Michigan]] is one of the pivot counties. | [[Macomb County]] in [[Michigan]] is one of the pivot counties. | ||
==See also== | ==See also== | ||
| − | *[[ | + | *[[Swing state]] |
| + | |||
== References == | == References == | ||
{{reflist|2}} | {{reflist|2}} | ||
[[category:politics]] | [[category:politics]] | ||
Latest revision as of 02:48, September 2, 2024
A pivot county is one of the 2016 counties that was won in the presidential elections by Barack Obama in 2008 and 2012, but then carried by Donald Trump in 2016.[1] The county "pivoted" from Democrat to Republican.
Macomb County in Michigan is one of the pivot counties.