Difference between revisions of "Ashley Moody"
(Add template) |
|||
| Line 1: | Line 1: | ||
| + | {{Officeholder | ||
| + | |name=Ashley Moody | ||
| + | |image= | ||
| + | |party=Republican | ||
| + | |spouse=Justin Duralia | ||
| + | |religion= | ||
| + | |offices= | ||
| + | {{Officeholder/attorneygeneral | ||
| + | |jurisdiction=Florida | ||
| + | |number=38th | ||
| + | |deputy=n | ||
| + | |governor=[[Ron DeSantis]] | ||
| + | |president= | ||
| + | |terms=January 8, 2019 – present | ||
| + | |preceded=[[Pam Bondi]] | ||
| + | |former=n | ||
| + | |succeeded= | ||
| + | }} | ||
| + | {{Officeholder/misc | ||
| + | |office=Judge of the Thirteenth Judicial Circuit Court of Florida | ||
| + | |terms=January 2, 2007 – April 28, 2017 | ||
| + | |preceded=Susan Sexton | ||
| + | |former=y | ||
| + | |succeeded=Jennifer Gabbard | ||
| + | }} | ||
| + | |||
'''Ashley Moody''' (b. March 28, 1975) is the most popular statewide public official in [[Florida]], whose reelection in 2022 as Attorney General by nearly 61% of the vote carried fellow [[Republican]] candidates such as [[Ron DeSantis]] to victory also with their smaller vote totals. | '''Ashley Moody''' (b. March 28, 1975) is the most popular statewide public official in [[Florida]], whose reelection in 2022 as Attorney General by nearly 61% of the vote carried fellow [[Republican]] candidates such as [[Ron DeSantis]] to victory also with their smaller vote totals. | ||
| Line 6: | Line 32: | ||
[[Category:Conservative Women]] | [[Category:Conservative Women]] | ||
[[Category:Florida]] | [[Category:Florida]] | ||
| + | [[Category:Lawyers]] | ||
Revision as of 01:17, January 7, 2025
{{Officeholder
|name=Ashley Moody
|image=
|party=Republican
|spouse=Justin Duralia
|religion=
|offices=
!colspan="2" style="background:#D7D9FF;"|38th Attorney General of Florida
From: January 8, 2019 – present
|-
|Governor||Ron DeSantis
|-
|Predecessor||Pam Bondi
|-
|Successor||Incumbent (no successor)
|-
!colspan="2" style="background:#D7D9FF;"|Former Judge of the Thirteenth Judicial Circuit Court of Florida
From: January 2, 2007 – April 28, 2017
|-
|Predecessor||Susan Sexton
|-
|Successor||Jennifer Gabbard
|-
Ashley Moody (b. March 28, 1975) is the most popular statewide public official in Florida, whose reelection in 2022 as Attorney General by nearly 61% of the vote carried fellow Republican candidates such as Ron DeSantis to victory also with their smaller vote totals.
Moody is a pro-Trump conservative who supported many of his efforts, including a lawsuit by several states against election fraud after the 2020 presidential election.