Difference between revisions of "Fernando Valenzuela"
Jump to navigation
Jump to search
(New page: left '''Fernando Valenzuela Anguamea''' (November 1, 1960 in Navojoa, Sonora) Mexican baseball player (left-handed pitcher). He played with [[Los Angeles D...) |
|||
| Line 1: | Line 1: | ||
[[Image:Valenzuela.jpg|left]] | [[Image:Valenzuela.jpg|left]] | ||
'''Fernando Valenzuela Anguamea''' (November 1, 1960 in Navojoa, [[Sonora]]) [[Mexican]] baseball player (left-handed pitcher). He played with [[Los Angeles Dodgers]], and with other 5 teams. | '''Fernando Valenzuela Anguamea''' (November 1, 1960 in Navojoa, [[Sonora]]) [[Mexican]] baseball player (left-handed pitcher). He played with [[Los Angeles Dodgers]], and with other 5 teams. | ||
| + | |||
| + | |||
| + | == Achievements == | ||
| + | |||
| + | *1981 NL Rookie of the Year Award | ||
| + | *1981 Topps All-Star Rookie Team | ||
| + | *6-time NL All-Star (1981-1986) | ||
| + | *1981 NL Cy Young Award Winner | ||
| + | *NL Gold Glove Winner (1986) | ||
| + | *2-time NL Silver Slugger Award Winner (1981 & 1983) | ||
| + | *NL Wins Leader (1986) | ||
| + | *NL Innings Pitched Leader (1981) | ||
| + | *NL Strikeouts Leader (1981) | ||
| + | *3-time NL Complete Games Leader (1981, 1986 & 1987) | ||
| + | *NL Shutouts Leader (1981) | ||
| + | *15 Wins Seasons: 4 (1982, 1983, 1985 & 1986) | ||
| + | *20 Wins Seasons: 1 (1986) | ||
| + | *200 Innings Pitched Seasons: 7 (1982-1987 & 1990) | ||
| + | *200 Strikeouts Seasons: 3 (1984-1986) | ||
| + | *Won 2 World Series Rings with the Los Angeles Dodgers in 1981 and 1988. | ||
== External links == | == External links == | ||
Revision as of 22:55, September 19, 2007
Fernando Valenzuela Anguamea (November 1, 1960 in Navojoa, Sonora) Mexican baseball player (left-handed pitcher). He played with Los Angeles Dodgers, and with other 5 teams.
Achievements
- 1981 NL Rookie of the Year Award
- 1981 Topps All-Star Rookie Team
- 6-time NL All-Star (1981-1986)
- 1981 NL Cy Young Award Winner
- NL Gold Glove Winner (1986)
- 2-time NL Silver Slugger Award Winner (1981 & 1983)
- NL Wins Leader (1986)
- NL Innings Pitched Leader (1981)
- NL Strikeouts Leader (1981)
- 3-time NL Complete Games Leader (1981, 1986 & 1987)
- NL Shutouts Leader (1981)
- 15 Wins Seasons: 4 (1982, 1983, 1985 & 1986)
- 20 Wins Seasons: 1 (1986)
- 200 Innings Pitched Seasons: 7 (1982-1987 & 1990)
- 200 Strikeouts Seasons: 3 (1984-1986)
- Won 2 World Series Rings with the Los Angeles Dodgers in 1981 and 1988.
External links
- Fernando Valenzuela Statistics - Baseball-Reference.
- Fernando Valenzuela
