Difference between revisions of "Kinetic Energy"
Jump to navigation
Jump to search
m (clean up) |
(Some fairly big changes. Could use some help with the format of definite integrals for the work-energy theorem in non-constant forces.) |
||
| Line 1: | Line 1: | ||
| − | '''Kinetic energy''' | + | '''Kinetic energy''' represents the [[energy]] asociated with the [[motion]] of an object.<ref>Serway and Beichner, ''Physics for Scientists and Engineers'', Fifth Edition</ref> It is defined as: |
| + | |||
| + | K ≡ [[mass|m]][[velocity|v]]<small>2</small> / 2 | ||
| + | |||
| + | The change of kinetic energy in an object is equal to the total [[work]] done on it by a [[force]]. In the case of constant force, this can be expressed as: | ||
| + | |||
| + | Σ''W'' = ΔK = mv<sub>f</sub><small>2</small> / 2 - mv<sub>i</sub><small>2</small> / 2 | ||
| + | |||
| + | Where v<sub>f</sub> is speed at t = 0 and <sub>i</sub><small>2</small> is speed at time = t. | ||
| + | |||
| + | Kinetic energy is a scalar and has the same units as work (i.e. [[Joule]]). | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[category:physics]] | [[category:physics]] | ||
Revision as of 16:14, October 17, 2007
Kinetic energy represents the energy asociated with the motion of an object.[1] It is defined as:
The change of kinetic energy in an object is equal to the total work done on it by a force. In the case of constant force, this can be expressed as:
ΣW = ΔK = mvf2 / 2 - mvi2 / 2
Where vf is speed at t = 0 and i2 is speed at time = t.
Kinetic energy is a scalar and has the same units as work (i.e. Joule).
References
- ↑ Serway and Beichner, Physics for Scientists and Engineers, Fifth Edition