Difference between revisions of "New Jersey General Assembly"
| Line 4: | Line 4: | ||
'''District One''' | '''District One''' | ||
Assemblyman NELSON T. ALBANO - Democrat | Assemblyman NELSON T. ALBANO - Democrat | ||
| − | Assemblyman MATTHEW W. MILAM - Democrat | + | <br />Assemblyman MATTHEW W. MILAM - Democrat |
'''District Two''' | '''District Two''' | ||
Assemblyman JOHN F. AMODEO - Republican | Assemblyman JOHN F. AMODEO - Republican | ||
| − | Assemblyman VINCENT J. POLISTINA - Republican | + | <br />Assemblyman VINCENT J. POLISTINA - Republican |
'''District Three''' | '''District Three''' | ||
Assemblyman JOHN J. BURZICHELLI - Democrat | Assemblyman JOHN J. BURZICHELLI - Democrat | ||
| − | Assemblyman DOUGLAS H. FISHER - Democrat | + | <br />Assemblyman DOUGLAS H. FISHER - Democrat |
'''District Four''' | '''District Four''' | ||
Assemblywoman SANDRA LOVE - Democrat | Assemblywoman SANDRA LOVE - Democrat | ||
| − | Assemblyman PAUL D. MORIARTY - Democrat | + | <br />Assemblyman PAUL D. MORIARTY - Democrat |
'''District Five''' | '''District Five''' | ||
Assemblywoman NILSA CRUZ-PEREZ - Democrat | Assemblywoman NILSA CRUZ-PEREZ - Democrat | ||
| − | Assemblyman JOSEPH J. ROBERTS, JR. - Democrat | + | <br />Assemblyman JOSEPH J. ROBERTS, JR. - Democrat |
'''District Six''' | '''District Six''' | ||
Assemblyman LOUIS D. GREENWALD - Democrat | Assemblyman LOUIS D. GREENWALD - Democrat | ||
| − | Assemblywoman PAMELA R. LAMPITT - Democrat | + | <br />Assemblywoman PAMELA R. LAMPITT - Democrat |
'''District Seven''' | '''District Seven''' | ||
Assemblyman HERB CONAWAY, JR. - Democrat | Assemblyman HERB CONAWAY, JR. - Democrat | ||
| − | Assemblyman JACK CONNERS - Democrat | + | <br />Assemblyman JACK CONNERS - Democrat |
'''District Eight''' | '''District Eight''' | ||
Assemblywoman DAWN MARIE ADDIEGO - Republican | Assemblywoman DAWN MARIE ADDIEGO - Republican | ||
| − | Assemblyman SCOTT RUDDER - Republican | + | <br />Assemblyman SCOTT RUDDER - Republican |
'''District Nine''' | '''District Nine''' | ||
Assemblyman BRIAN E. RUMPF - Republican | Assemblyman BRIAN E. RUMPF - Republican | ||
| − | Assemblyman DANIEL M. VAN PELT - Republican | + | <br />Assemblyman DANIEL M. VAN PELT - Republican |
'''District Ten''' | '''District Ten''' | ||
Assemblyman JAMES W. HOLZAPFEL - Republican | Assemblyman JAMES W. HOLZAPFEL - Republican | ||
| − | Assemblyman DAVID W. WOLFE - Republican | + | <br />Assemblyman DAVID W. WOLFE - Republican |
'''District Eleven''' | '''District Eleven''' | ||
Assemblywoman MARY PAT ANGELINI - Republican | Assemblywoman MARY PAT ANGELINI - Republican | ||
| − | Assemblyman DAVID P. RIBLE - Republican | + | <br />Assemblyman DAVID P. RIBLE - Republican |
'''District Twelve''' | '''District Twelve''' | ||
Assemblywoman CAROLINE CASAGRANDE - Republican | Assemblywoman CAROLINE CASAGRANDE - Republican | ||
| − | Assemblyman DECLAN J. O'SCANLON, JR. - Republican | + | <br />Assemblyman DECLAN J. O'SCANLON, JR. - Republican |
'''District Thirteen''' | '''District Thirteen''' | ||
Assemblywoman AMY H. HANDLIN - Republican | Assemblywoman AMY H. HANDLIN - Republican | ||
| − | Assemblyman SAMUEL D. THOMPSON - Republican | + | <br />Assemblyman SAMUEL D. THOMPSON - Republican |
'''District Fourteen''' | '''District Fourteen''' | ||
Assemblyman WAYNE P. DEANGELO - Democrat | Assemblyman WAYNE P. DEANGELO - Democrat | ||
| − | Assemblywoman LINDA R. GREENSTEIN - Democrat | + | <br />Assemblywoman LINDA R. GREENSTEIN - Democrat |
'''District Fifteen''' | '''District Fifteen''' | ||
Assemblyman REED GUSCIORA - Democrat | Assemblyman REED GUSCIORA - Democrat | ||
| − | Assemblywoman BONNIE WATSON COLEMAN - Democrat | + | <br />Assemblywoman BONNIE WATSON COLEMAN - Democrat |
'''District Sixteen''' | '''District Sixteen''' | ||
Assemblyman PETER J. BIONDI - Republican | Assemblyman PETER J. BIONDI - Republican | ||
| − | Assemblywoman DENISE M. COYLE - Republican | + | <br />Assemblywoman DENISE M. COYLE - Republican |
'''District Seventeen''' | '''District Seventeen''' | ||
Assemblyman UPENDRA J. CHIVUKULA - Democrat | Assemblyman UPENDRA J. CHIVUKULA - Democrat | ||
| − | Assemblyman JOSEPH V. EGAN - Democrat | + | <br />Assemblyman JOSEPH V. EGAN - Democrat |
'''District Eighteen''' | '''District Eighteen''' | ||
Assemblyman PETER J. BARNES, III - Democrat | Assemblyman PETER J. BARNES, III - Democrat | ||
| − | Assemblyman PATRICK J. DIEGNAN, JR. - Democrat | + | <br />Assemblyman PATRICK J. DIEGNAN, JR. - Democrat |
'''District Nineteen''' | '''District Nineteen''' | ||
Assemblyman JOSEPH VAS - Democrat | Assemblyman JOSEPH VAS - Democrat | ||
| − | Assemblyman JOHN S. WISNIEWSKI - Democrat | + | <br />Assemblyman JOHN S. WISNIEWSKI - Democrat |
'''District Twenty''' | '''District Twenty''' | ||
Assemblyman JOSEPH CRYAN - Democrat | Assemblyman JOSEPH CRYAN - Democrat | ||
| − | Assemblywoman ANNETTE QUIJANO - Democrat | + | <br />Assemblywoman ANNETTE QUIJANO - Democrat |
'''District Twenty-one''' | '''District Twenty-one''' | ||
Assemblyman JON M. BRAMNICK - Republican | Assemblyman JON M. BRAMNICK - Republican | ||
| − | Assemblyman ERIC MUNOZ - Republican | + | <br />Assemblyman ERIC MUNOZ - Republican |
'''District Twenty-two''' | '''District Twenty-two''' | ||
Assemblyman JERRY GREEN - Democrat | Assemblyman JERRY GREEN - Democrat | ||
| − | Assemblywoman LINDA STENDER - Democrat | + | <br />Assemblywoman LINDA STENDER - Democrat |
'''District Twenty-three''' | '''District Twenty-three''' | ||
Assemblyman MICHAEL J. DOHERTY - Republican | Assemblyman MICHAEL J. DOHERTY - Republican | ||
| − | Assemblywoman MARCIA A. KARROW - Republican | + | <br />Assemblywoman MARCIA A. KARROW - Republican |
'''District Twenty-four''' | '''District Twenty-four''' | ||
Assemblyman GARY R. CHIUSANO - Republican | Assemblyman GARY R. CHIUSANO - Republican | ||
| − | Assemblywoman ALISON LITTELL MCHOSE - Republican | + | <br />Assemblywoman ALISON LITTELL MCHOSE - Republican |
'''District Twenty-five''' | '''District Twenty-five''' | ||
Assemblyman MICHAEL PATRICK CARROLL - Republican | Assemblyman MICHAEL PATRICK CARROLL - Republican | ||
| − | Assemblyman RICHARD A. MERKT - Republican | + | <br />Assemblyman RICHARD A. MERKT - Republican |
'''District Twenty-six''' | '''District Twenty-six''' | ||
Assemblyman ALEX DECROCE - Republican | Assemblyman ALEX DECROCE - Republican | ||
| − | Assemblyman JAY WEBBER - Republican | + | <br />Assemblyman JAY WEBBER - Republican |
'''District Twenty-seven''' | '''District Twenty-seven''' | ||
Assemblywoman MILA M. JASEY - Democrat | Assemblywoman MILA M. JASEY - Democrat | ||
| − | Assemblyman JOHN F. MCKEON - Democrat | + | <br />Assemblyman JOHN F. MCKEON - Democrat |
'''District Twenty-eight''' | '''District Twenty-eight''' | ||
Assemblyman RALPH R. CAPUTO - Democrat | Assemblyman RALPH R. CAPUTO - Democrat | ||
| − | Assemblywoman CLEOPATRA G. TUCKER - Democrat | + | <br />Assemblywoman CLEOPATRA G. TUCKER - Democrat |
'''District Twenty-nine''' | '''District Twenty-nine''' | ||
Assemblyman ALBERT COUTINHO - Democrat | Assemblyman ALBERT COUTINHO - Democrat | ||
| − | Assemblywoman L. GRACE SPENCER - Democrat | + | <br />Assemblywoman L. GRACE SPENCER - Democrat |
'''District Thirty''' | '''District Thirty''' | ||
Assemblyman RONALD S. DANCER - Republican | Assemblyman RONALD S. DANCER - Republican | ||
| − | Assemblyman JOSEPH R. MALONE, III - Republican | + | <br />Assemblyman JOSEPH R. MALONE, III - Republican |
'''District Thirty-one''' | '''District Thirty-one''' | ||
Assemblyman ANTHONY CHIAPPONE - Democrat | Assemblyman ANTHONY CHIAPPONE - Democrat | ||
| − | Assemblyman L. HARVEY SMITH - Democrat | + | <br />Assemblyman L. HARVEY SMITH - Democrat |
'''District Thirty-two''' | '''District Thirty-two''' | ||
Assemblyman VINCENT PRIETO - Democrat | Assemblyman VINCENT PRIETO - Democrat | ||
| − | Assemblywoman JOAN M. QUIGLEY - Democrat | + | <br />Assemblywoman JOAN M. QUIGLEY - Democrat |
'''District Thirty-three''' | '''District Thirty-three''' | ||
Assemblyman RUBEN J. RAMOS, JR. - Democrat | Assemblyman RUBEN J. RAMOS, JR. - Democrat | ||
| − | Assemblywoman CARIDAD RODRIGUEZ - Democrat | + | <br />Assemblywoman CARIDAD RODRIGUEZ - Democrat |
'''District Thirty-four''' | '''District Thirty-four''' | ||
Assemblyman THOMAS P. GIBLIN - Democrat | Assemblyman THOMAS P. GIBLIN - Democrat | ||
| − | Assemblywoman SHEILA Y. OLIVER - Democrat | + | <br />Assemblywoman SHEILA Y. OLIVER - Democrat |
'''District Thirty-five''' | '''District Thirty-five''' | ||
Assemblywoman ELEASE EVANS - Democrat | Assemblywoman ELEASE EVANS - Democrat | ||
| − | Assemblywoman NELLIE POU - Democrat | + | <br />Assemblywoman NELLIE POU - Democrat |
'''District Thirty-six''' | '''District Thirty-six''' | ||
Assemblyman FREDERICK SCALERA - Democrat | Assemblyman FREDERICK SCALERA - Democrat | ||
| − | Assemblyman GARY S. SCHAER - Democrat | + | <br />Assemblyman GARY S. SCHAER - Democrat |
'''District Thirty-seven''' | '''District Thirty-seven''' | ||
Assemblyman GORDON M. JOHNSON - Democrat | Assemblyman GORDON M. JOHNSON - Democrat | ||
| − | Assemblywoman VALERIE VAINIERI HUTTLE - Democrat | + | <br />Assemblywoman VALERIE VAINIERI HUTTLE - Democrat |
'''District Thirty-eight''' | '''District Thirty-eight''' | ||
Assemblywoman JOAN M. VOSS - Democrat | Assemblywoman JOAN M. VOSS - Democrat | ||
| − | Assemblywoman CONNIE WAGNER - Democrat | + | <br />Assemblywoman CONNIE WAGNER - Democrat |
'''District Thirty-nine''' | '''District Thirty-nine''' | ||
Assemblyman JOHN E. ROONEY - Republican | Assemblyman JOHN E. ROONEY - Republican | ||
| − | Assemblywoman CHARLOTTE VANDERVALK - Republican | + | <br />Assemblywoman CHARLOTTE VANDERVALK - Republican |
'''District Forty''' | '''District Forty''' | ||
Assemblyman SCOTT T. RUMANA - Republican | Assemblyman SCOTT T. RUMANA - Republican | ||
| − | Assemblyman DAVID C. RUSSO - Republican | + | <br />Assemblyman DAVID C. RUSSO - Republican |
Revision as of 00:53, October 4, 2008
The New Jersey General Assembly consists of 80 men and women who are at least 21 years old and have lived in the state for at least two years. In order to run they must live in their legislative districts for one year before the election. There are forty different legislative districts.
District One
Assemblyman NELSON T. ALBANO - Democrat
Assemblyman MATTHEW W. MILAM - Democrat
District Two
Assemblyman JOHN F. AMODEO - Republican
Assemblyman VINCENT J. POLISTINA - Republican
District Three
Assemblyman JOHN J. BURZICHELLI - Democrat
Assemblyman DOUGLAS H. FISHER - Democrat
District Four
Assemblywoman SANDRA LOVE - Democrat
Assemblyman PAUL D. MORIARTY - Democrat
District Five
Assemblywoman NILSA CRUZ-PEREZ - Democrat
Assemblyman JOSEPH J. ROBERTS, JR. - Democrat
District Six
Assemblyman LOUIS D. GREENWALD - Democrat
Assemblywoman PAMELA R. LAMPITT - Democrat
District Seven
Assemblyman HERB CONAWAY, JR. - Democrat
Assemblyman JACK CONNERS - Democrat
District Eight
Assemblywoman DAWN MARIE ADDIEGO - Republican
Assemblyman SCOTT RUDDER - Republican
District Nine
Assemblyman BRIAN E. RUMPF - Republican
Assemblyman DANIEL M. VAN PELT - Republican
District Ten
Assemblyman JAMES W. HOLZAPFEL - Republican
Assemblyman DAVID W. WOLFE - Republican
District Eleven
Assemblywoman MARY PAT ANGELINI - Republican
Assemblyman DAVID P. RIBLE - Republican
District Twelve
Assemblywoman CAROLINE CASAGRANDE - Republican
Assemblyman DECLAN J. O'SCANLON, JR. - Republican
District Thirteen
Assemblywoman AMY H. HANDLIN - Republican
Assemblyman SAMUEL D. THOMPSON - Republican
District Fourteen
Assemblyman WAYNE P. DEANGELO - Democrat
Assemblywoman LINDA R. GREENSTEIN - Democrat
District Fifteen
Assemblyman REED GUSCIORA - Democrat
Assemblywoman BONNIE WATSON COLEMAN - Democrat
District Sixteen
Assemblyman PETER J. BIONDI - Republican
Assemblywoman DENISE M. COYLE - Republican
District Seventeen
Assemblyman UPENDRA J. CHIVUKULA - Democrat
Assemblyman JOSEPH V. EGAN - Democrat
District Eighteen
Assemblyman PETER J. BARNES, III - Democrat
Assemblyman PATRICK J. DIEGNAN, JR. - Democrat
District Nineteen
Assemblyman JOSEPH VAS - Democrat
Assemblyman JOHN S. WISNIEWSKI - Democrat
District Twenty
Assemblyman JOSEPH CRYAN - Democrat
Assemblywoman ANNETTE QUIJANO - Democrat
District Twenty-one
Assemblyman JON M. BRAMNICK - Republican
Assemblyman ERIC MUNOZ - Republican
District Twenty-two
Assemblyman JERRY GREEN - Democrat
Assemblywoman LINDA STENDER - Democrat
District Twenty-three
Assemblyman MICHAEL J. DOHERTY - Republican
Assemblywoman MARCIA A. KARROW - Republican
District Twenty-four
Assemblyman GARY R. CHIUSANO - Republican
Assemblywoman ALISON LITTELL MCHOSE - Republican
District Twenty-five
Assemblyman MICHAEL PATRICK CARROLL - Republican
Assemblyman RICHARD A. MERKT - Republican
District Twenty-six
Assemblyman ALEX DECROCE - Republican
Assemblyman JAY WEBBER - Republican
District Twenty-seven
Assemblywoman MILA M. JASEY - Democrat
Assemblyman JOHN F. MCKEON - Democrat
District Twenty-eight
Assemblyman RALPH R. CAPUTO - Democrat
Assemblywoman CLEOPATRA G. TUCKER - Democrat
District Twenty-nine
Assemblyman ALBERT COUTINHO - Democrat
Assemblywoman L. GRACE SPENCER - Democrat
District Thirty
Assemblyman RONALD S. DANCER - Republican
Assemblyman JOSEPH R. MALONE, III - Republican
District Thirty-one
Assemblyman ANTHONY CHIAPPONE - Democrat
Assemblyman L. HARVEY SMITH - Democrat
District Thirty-two
Assemblyman VINCENT PRIETO - Democrat
Assemblywoman JOAN M. QUIGLEY - Democrat
District Thirty-three
Assemblyman RUBEN J. RAMOS, JR. - Democrat
Assemblywoman CARIDAD RODRIGUEZ - Democrat
District Thirty-four
Assemblyman THOMAS P. GIBLIN - Democrat
Assemblywoman SHEILA Y. OLIVER - Democrat
District Thirty-five
Assemblywoman ELEASE EVANS - Democrat
Assemblywoman NELLIE POU - Democrat
District Thirty-six
Assemblyman FREDERICK SCALERA - Democrat
Assemblyman GARY S. SCHAER - Democrat
District Thirty-seven
Assemblyman GORDON M. JOHNSON - Democrat
Assemblywoman VALERIE VAINIERI HUTTLE - Democrat
District Thirty-eight
Assemblywoman JOAN M. VOSS - Democrat
Assemblywoman CONNIE WAGNER - Democrat
District Thirty-nine
Assemblyman JOHN E. ROONEY - Republican
Assemblywoman CHARLOTTE VANDERVALK - Republican
District Forty
Assemblyman SCOTT T. RUMANA - Republican
Assemblyman DAVID C. RUSSO - Republican