Difference between revisions of "Arches National Park"
Jump to navigation
Jump to search
(ad infobox) |
(visitors) |
||
| Line 8: | Line 8: | ||
| x_pos = 71 | | x_pos = 71 | ||
| y_pos = 94 | | y_pos = 94 | ||
| + | | coords = | ||
| location = [[Utah]], [[USA]] | | location = [[Utah]], [[USA]] | ||
| nearest_city = Moab, UT | | nearest_city = Moab, UT | ||
| Line 13: | Line 14: | ||
| established = April 12, 1929 ( Monument )<br>November 12, 1971 ( Park ) | | established = April 12, 1929 ( Monument )<br>November 12, 1971 ( Park ) | ||
| visitation_fee = $5/person or $10/vehicle for 7 days | | visitation_fee = $5/person or $10/vehicle for 7 days | ||
| − | | visitation_num = | + | | visitation_num = 769,672 |
| − | | visitation_year = | + | | visitation_year = 2002 |
| governing_body = U.S. National Park Service | | governing_body = U.S. National Park Service | ||
| − | |||
| website = [http://www.nps.gov/arch/index.htm NPS - Arches] | | website = [http://www.nps.gov/arch/index.htm NPS - Arches] | ||
| category = National Park Service | | category = National Park Service | ||
Revision as of 21:13, December 4, 2008
| Arches National Park | |
|---|---|
| IUCN Category II (National Park) | |
| | |
| Location | Utah, USA |
| Nearest city | Moab, UT |
| Area[1] | 76,519 acres (309.7 km²) |
| Established | April 12, 1929 ( Monument ) November 12, 1971 ( Park ) |
| Visitors[2] | 769,672 (in 2002) |
| Governing body | U.S. National Park Service |
| Entrance fee | $5/person or $10/vehicle for 7 days |
| Website | NPS - Arches |
Arches National Park preserves over 2,000 natural sandstone arches, like the world-famous Delicate Arch, as well as many other unusual rock formations. In some areas, the forces of nature have exposed thousands of years of geologic history. The extraordinary features of the park create a landscape of contrasting colors, landforms and textures that is unlike any other in the world.
The entrance to Arches is located 5 miles north of Moab, in Eastern Utah along Highway 191. The park was established in 1929 and covers 82,953 acres.
Arch Collapses
Gravity and erosion have caused a couple of arch collapses. Landscape Arch fell in 1991. The Wall Arch collapsed in August 2008. [3] [4]
References
- ↑ NPS Listing of Acreage 9/30/2008
- ↑ NPS Reports -> Ranking Report -> 2007
- ↑ Wall Arch Collapses, National Park Service, August 8, 2008
- ↑ Famous Stone Arch Collapses in Utah Park, Associated Press, Fox News Channel, August 10, 2008
Sources
- Official Website
- Virtual Tour of Arches National Park
- The New American Desk Encyclopedia, Penguin Group, 1989