Difference between revisions of "Economics Final Exam Results"
Jump to navigation
Jump to search
(new number 2 on high score list: 35) |
(added new number 3: score of 34; meanwhile, there are 32 exams papers to be graded) |
||
| Line 1: | Line 1: | ||
Grading of the [[Economics Final Exam]]s will occur tonight (Saturday night), and the top scores will be posted here as they occur: | Grading of the [[Economics Final Exam]]s will occur tonight (Saturday night), and the top scores will be posted here as they occur: | ||
| + | |||
| + | 32 exams papers remain to be graded. | ||
High scores: | High scores: | ||
| Line 5: | Line 7: | ||
*36 | *36 | ||
*35 | *35 | ||
| + | *34 | ||
*33 | *33 | ||
Revision as of 01:31, January 10, 2010
Grading of the Economics Final Exams will occur tonight (Saturday night), and the top scores will be posted here as they occur:
32 exams papers remain to be graded.
High scores:
- 36
- 35
- 34
- 33