Difference between revisions of "Abortion statistics 2009"
Jump to navigation
Jump to search
(US and worldwide numbers) |
(more than 13 million in China) |
||
| Line 1: | Line 1: | ||
'''Abortion statistics 2009''' include the following: | '''Abortion statistics 2009''' include the following: | ||
| − | *1.3 million in the [[United States]] | + | *1.3 million [[abortions]] were performed in the [[United States]] |
| − | *43 million worldwide | + | *more than 13 million abortions were performed in [[China]] |
| − | + | *43 million abortions were performed worldwide, especially in | |
[[Category:abortion]] | [[Category:abortion]] | ||
Revision as of 02:52, April 16, 2010
Abortion statistics 2009 include the following:
- 1.3 million abortions were performed in the United States
- more than 13 million abortions were performed in China
- 43 million abortions were performed worldwide, especially in