Difference between revisions of "Martha Roby"
(change from present tense to past tense (update)) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|state=Alabama | |state=Alabama | ||
|district=2nd | |district=2nd | ||
| − | |terms=January 3, 2011 – | + | |terms=January 3, 2011 – January 3, 2021 |
|preceded=[[Bobby Bright]] | |preceded=[[Bobby Bright]] | ||
| − | |former= | + | |former=y |
| − | |succeeded= | + | |succeeded=[[Barry Moore]] |
}} | }} | ||
}} | }} | ||
| − | '''Martha Roby''' | + | '''Martha Kehres Roby''', born July 27, 1976 (age {{age|1976|7|27}}), is a former [[Republican]] U.S. Representative from [[Alabama]]'s 2nd congressional district, having defeated incumbent [[Democrat]] [[Bobby Bright]] in the 2010 election. An attorney, previously she served on the Montgomery City Council. Roby was a member of the House Agriculture Committee, Armed Services Committee, and Education and the Workforce Committee. |
| − | Roby faced a [[primary election]] challenge in 2018 from | + | Roby faced a [[primary election]] challenge in the [[2018 Midterms]] from State Representative [[Barry Moore]] of Enterprise in Coffee County. |
==External links== | ==External links== | ||
| Line 25: | Line 25: | ||
{{DEFAULTSORT:Roby, Martha}} | {{DEFAULTSORT:Roby, Martha}} | ||
[[Category:Alabama]] | [[Category:Alabama]] | ||
| − | [[Category:United States Representatives]] | + | [[Category:Former United States Representatives]] |
[[Category:112th United States Congress]] | [[Category:112th United States Congress]] | ||
[[Category:113th United States Congress]] | [[Category:113th United States Congress]] | ||
| Line 32: | Line 32: | ||
[[Category:116th United States Congress]] | [[Category:116th United States Congress]] | ||
[[Category:Republicans]] | [[Category:Republicans]] | ||
| + | [[Category:Neoconservatives]] | ||
| + | [[Category:Presbyterians]] | ||
Latest revision as of 00:15, March 11, 2022
Martha Kehres Roby, born July 27, 1976 (age 50), is a former Republican U.S. Representative from Alabama's 2nd congressional district, having defeated incumbent Democrat Bobby Bright in the 2010 election. An attorney, previously she served on the Montgomery City Council. Roby was a member of the House Agriculture Committee, Armed Services Committee, and Education and the Workforce Committee.
| Martha Roby | |||
|---|---|---|---|
| |||
| Former U.S. Representative from Alabama's 2nd Congressional District From: January 3, 2011 – January 3, 2021 | |||
| Predecessor | Bobby Bright | ||
| Successor | Barry Moore | ||
| Information | |||
| Party | Republican | ||
| Spouse(s) | Riley Roby | ||
| Religion | Presbyterian | ||
Roby faced a primary election challenge in the 2018 Midterms from State Representative Barry Moore of Enterprise in Coffee County.