Difference between revisions of "Talk:Secular Europe"
Jump to navigation
Jump to search
m (Essay: About a debate challenge to an atheist I extended debate offers to the atheists/agnostics Penn Jillette and Kyle Kulinski and predictably they cowardly declined (see: Conservapedia's challenge to atheist Penn Jillette and Debate challenge to new a) |
Conservative (talk | contribs) m (Reverted edits by SimonGa (talk) to last revision by Conservative) |
||
| Line 1: | Line 1: | ||
| − | + | Shouldn't we note any Catholic increases? While I'm glad that at least some part of Christianity is increasing in Europe, I do think we should also give some focus on Catholicism's impact rather than just the Protestant sects. [[User:Pokeria1|Pokeria1]] 09:42, 5 November 2014 (EST) | |
| + | :In the past I think I may have read that Catholicism is shrinking in Europe in fairly recent times. You are welcome to do research on this matter. This [http://www.sneps.net/RD/uploads/1-Shall%20the%20Religious%20Inherit%20the%20Earth.pdf doc] may have some information for you as I recall he made a distinction between the fertility rates of religious Catholics vs. moderately/nominally religious Catholics. It is 70 pages long and I have some competing priorities to attend to, but you are welcome to update the article if you can support your material. [[User:Conservative|Conservative]] 10:05, 5 November 2014 (EST) | ||
| + | ::The other issue is that the Roman Catholic Church body of believers may become more religious/conservative if it grows faster in the third world and this may long term affect the theology of Catholicism due to them having more representation in terms of leadership. Plus, these third world Roman Catholics could immigrate to Europe. | ||
| − | + | ::This process seems to be occurring in Methodism as its cohort of developing world believers have more and more influence within Methodism. For example, the religious conservatives in the developing world affected Methodist policy/theology in relation to the homosexuality issue. [[User:Conservative|Conservative]] 10:17, 5 November 2014 (EST) | |
| − | + | :::I did a little bit of additional research and found [http://www.nytimes.com/interactive/2013/02/11/world/europe/the-catholic-church-shifted-southward-over-the-past-century.html?_r=0 THIS], but I don't have any future projections in terms of European Catholicism based on demography/immigration projections. [[User:Conservative|Conservative]] 11:09, 5 November 2014 (EST) | |
| − | + | ::::Just found this 2013 Washington Post article about Roman Catholicism: "<big>'''With the [Roman Catholic] church declining in its former stronghold of Europe'''</big> but finding its future in Latin America, Africa and Asia, pressure already was growing on the College of Cardinals — the global princes of the church — to break tradition by elevating a non-European pope."[http://www.washingtonpost.com/blogs/worldviews/wp/2013/02/12/this-map-of-global-catholic-populations-shows-the-churchs-looming-dilemma/] [[User:Conservative|Conservative]] 11:22, 5 November 2014 (EST) | |
| − | + | :Just so you're aware, there was also a revival of Catholicism last year in Northern Europe, so don't think it's dwindling in Europe. http://www.thecatholicthing.org/2014/11/29/a-catholic-revival-in-northern-europe/ [[User:Pokeria1|Pokeria1]] ([[User talk:Pokeria1|talk]]) 09:03, 23 November 2015 (EST) | |
| − | + | ::OK. I very rarely create content relating to the Roman Catholic Church at this wiki. I don't have much interest in doing that. So if the article is going to be updated, it will probably be done by someone else. The article is pretty much structured country by country as it seems hard to find data for Europe as a whole. [[User:Conservative|Conservative]] ([[User talk:Conservative|talk]]) 10:43, 23 November 2015 (EST) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 18:26, November 23, 2015
Shouldn't we note any Catholic increases? While I'm glad that at least some part of Christianity is increasing in Europe, I do think we should also give some focus on Catholicism's impact rather than just the Protestant sects. Pokeria1 09:42, 5 November 2014 (EST)
- In the past I think I may have read that Catholicism is shrinking in Europe in fairly recent times. You are welcome to do research on this matter. This doc may have some information for you as I recall he made a distinction between the fertility rates of religious Catholics vs. moderately/nominally religious Catholics. It is 70 pages long and I have some competing priorities to attend to, but you are welcome to update the article if you can support your material. Conservative 10:05, 5 November 2014 (EST)
- The other issue is that the Roman Catholic Church body of believers may become more religious/conservative if it grows faster in the third world and this may long term affect the theology of Catholicism due to them having more representation in terms of leadership. Plus, these third world Roman Catholics could immigrate to Europe.
- This process seems to be occurring in Methodism as its cohort of developing world believers have more and more influence within Methodism. For example, the religious conservatives in the developing world affected Methodist policy/theology in relation to the homosexuality issue. Conservative 10:17, 5 November 2014 (EST)
- I did a little bit of additional research and found THIS, but I don't have any future projections in terms of European Catholicism based on demography/immigration projections. Conservative 11:09, 5 November 2014 (EST)
- Just found this 2013 Washington Post article about Roman Catholicism: "With the [Roman Catholic] church declining in its former stronghold of Europe but finding its future in Latin America, Africa and Asia, pressure already was growing on the College of Cardinals — the global princes of the church — to break tradition by elevating a non-European pope."[1] Conservative 11:22, 5 November 2014 (EST)
- I did a little bit of additional research and found THIS, but I don't have any future projections in terms of European Catholicism based on demography/immigration projections. Conservative 11:09, 5 November 2014 (EST)
- This process seems to be occurring in Methodism as its cohort of developing world believers have more and more influence within Methodism. For example, the religious conservatives in the developing world affected Methodist policy/theology in relation to the homosexuality issue. Conservative 10:17, 5 November 2014 (EST)
- Just so you're aware, there was also a revival of Catholicism last year in Northern Europe, so don't think it's dwindling in Europe. http://www.thecatholicthing.org/2014/11/29/a-catholic-revival-in-northern-europe/ Pokeria1 (talk) 09:03, 23 November 2015 (EST)
- OK. I very rarely create content relating to the Roman Catholic Church at this wiki. I don't have much interest in doing that. So if the article is going to be updated, it will probably be done by someone else. The article is pretty much structured country by country as it seems hard to find data for Europe as a whole. Conservative (talk) 10:43, 23 November 2015 (EST)