| Line 13: |
Line 13: |
| | The coast was explored in the 16th century and [[France]] conceded control to [[Britain]] in 1713. New Brunswick was created a separate colony in 1784 to house [[Loyalists]] fleeing from the United States. It joined Canadian confederation in 1867. Saint John, N.B. is the oldest incorporated city in Canada. Mount Allison University is a highly regarded Canadian University, the first university in Canada to grant a degree to a woman and has produced more [[Rhodes Scholars]] than any other school | | The coast was explored in the 16th century and [[France]] conceded control to [[Britain]] in 1713. New Brunswick was created a separate colony in 1784 to house [[Loyalists]] fleeing from the United States. It joined Canadian confederation in 1867. Saint John, N.B. is the oldest incorporated city in Canada. Mount Allison University is a highly regarded Canadian University, the first university in Canada to grant a degree to a woman and has produced more [[Rhodes Scholars]] than any other school |
| | | | |
| − | The capital of New Brunswick is [[Fredericton]], and the major cities are Saint John and Moncton. The total area of New Brunswick is 73,440 km<sup>2</sup> with a population of 748,878 (2006) for 2.3% of the national population <ref>http://www.statcan.ca/Daily/English/070628/d070628c.htm Statistics Canada</ref>. The per capita provincial income in 2006 was $33,664.<ref> | + | The capital of New Brunswick is [[Fredericton]], and the major cities are Saint John and Moncton. The total area of New Brunswick is 73,440 km<sup>2</sup> with a population of 748,878 (2006) for 2.3% of the national population.<ref>http://www.statcan.ca/Daily/English/070628/d070628c.htm Statistics Canada</ref> The per capita provincial income in 2006 was $33,664.<ref> |
| | http://www.gnb.ca/0160/budget/buddoc2007/fact_sheet-e.pdf</ref> New Brunswick is also home to the longest covered bridge in the world.<ref>[http://www.town.hartland.nb.ca/html/bridge.htm Hartland and The Bridge]</ref> | | http://www.gnb.ca/0160/budget/buddoc2007/fact_sheet-e.pdf</ref> New Brunswick is also home to the longest covered bridge in the world.<ref>[http://www.town.hartland.nb.ca/html/bridge.htm Hartland and The Bridge]</ref> |
| | | | |
| | New Brunswick has struggled with the out-migration for several years.<ref> | | New Brunswick has struggled with the out-migration for several years.<ref> |
| − | [http://www.cbc.ca/nb/features/turningbackthetide/, | + | [http://www.cbc.ca/nb/features/turningbackthetide/, http://www.davidwcampbell.com/2005/09/13-straight-years-of-out-migration.asp CBC ~ Turning Back the Tide, and 13 Years of Out-migration]</ref> |
| − | http://www.davidwcampbell.com/2005/09/13-straight-years-of-out-migration.asp CBC ~ Turning Back the Tide, and 13 Years of Out-migration]</ref> | + | As well, the economy is highly dependent on the public sector.<ref>[http://www.davidwcampbell.com/index.asp David Campbell, It's The Economy]</ref> |
| − | As well, the economy is highly dependent on the public sector.<ref> [http://www.davidwcampbell.com/index.asp David Campbell, It's The Economy]</ref> | |
| | ==Further reading== | | ==Further reading== |
| | * [http://www.biographi.ca/EN/ ''The Dictionary of Canadian Biography''] (1966-2006), thousands of scholarly biographies of notables who died by 1930 | | * [http://www.biographi.ca/EN/ ''The Dictionary of Canadian Biography''] (1966-2006), thousands of scholarly biographies of notables who died by 1930 |
| Line 29: |
Line 28: |
| | | | |
| | | | |
| − | == External Links == | + | == External links == |
| | * [http://www.tourismnewbrunswick.ca/ Tourism New Brunswick] | | * [http://www.tourismnewbrunswick.ca/ Tourism New Brunswick] |
| | * [http://www.town.hartland.nb.ca/index.htm/ Hartland, N.B., site of the longets covered bridge in the world.] | | * [http://www.town.hartland.nb.ca/index.htm/ Hartland, N.B., site of the longets covered bridge in the world.] |