|
|
| Line 1: |
Line 1: |
| − | {{Officeholder
| |
| − | |name=Patrick Toomey
| |
| − | |image=000Toomey.jpg
| |
| − | |party=[[Republican]]
| |
| − | |spouse=Kris Toomey
| |
| − | |religion=Roman Catholic
| |
| − | |offices=
| |
| − | {{Officeholder/senator
| |
| − | |state=Pennsylvania
| |
| − | |terms=January 5, 2011 – Present
| |
| − | |preceded=[[Arlen Specter]]
| |
| − | |former=n
| |
| − | |succeeded=
| |
| − | }}
| |
| − | {{Officeholder/representative
| |
| − | |state=Pennsylvania
| |
| − | |district=15th
| |
| − | |terms=January 3, 1999-January 3, 2005
| |
| − | |preceded=Paul McHale
| |
| − | |former=n
| |
| − | |succeeded=Charlie Dent
| |
| − | }}
| |
| − |
| |
| − | }}
| |
| | | | |
| − | '''Patrick ("Pat") Toomey''' (born November 17, 1961) is the junior [[Republican]] [[United States Senator]] from [[Pennsylvania]] and was a three-term Congressman from [[Pennsylvania]]'s 15th Congressional District from 1999 through 2005. In 2004, Toomey attempted to unseat the entrenched [[Arlen Specter]] from his Senate seat in the Republican primary. Despite being outspent by Specter, who as a [[liberal]] also received newspaper endorsements, Toomey lost the primary by just 2% of the vote. He served as the president of [[Club for Growth|The Club for Growth]] from 2005-2009. In April 2009, Toomey announced that he would make a second attempt for the [[U.S. Senate]], against thirty-year incumbent, now-Democrat Arlen Specter. Winning the republican primary by a large margin, Toomey defeated Sestak in the fall. A [[conservative]], Toomey is [[pro-life]] and a strong advocate for limited government, tax cuts, and reduced wasteful spending.
| |
| − |
| |
| − | ==External Links==
| |
| − | *[http://www.senate.gov/pagelayout/senators/one_item_and_teasers/Toomey_Pat.htm Senate Website]
| |
| − | *[http://www.facebook.com/patricktoomey Facebook page]
| |
| − | *[http://twitter.com/#!/ToomeyForSenate Twitter page]
| |
| − | *[http://www.youtube.com/ToomeyForSenate YouTube page]
| |
| − |
| |
| − | {{DEFAULTSORT:Toomey, Patrick}}
| |
| − | [[Category:United States Senators]]
| |
| − | [[Category:Former United States Representatives]]
| |
| − | [[Category:Fiscal Conservatives]]
| |
| − | [[Category:Republican Party]]
| |
| − | [[Category:2010 Midterm Elections]]
| |
| − | [[Category:Tea Party Movement]]
| |
| − | [[Category:Pennsylvania]]
| |
| − | [[Category:112th United States Congress]]
| |
| − | [[Category:113th United States Congress]]
| |
| − |
| |
| − | {{conservatism}}
| |