Difference between revisions of "First 100 days"
DavidB4-bot (talk | contribs) m (→top: HTTP --> HTTPS [#1], replaced: http://www.breitbart.com → https://www.breitbart.com (4)) |
DavidB4-bot (talk | contribs) m (→top: HTTP --> HTTPS #3, replaced: http://www.latimes.com → https://www.latimes.com, http://www.foxnews.com → https://www.foxnews.com) |
||
| Line 3: | Line 3: | ||
[[Franklin D. Roosevelt]] was the first president to employ such a strategy when he took office in 1933, coining the term to refer to the first 100 days of the 73rd U.S. Congress.<ref>''The Defining Moment''.</ref> The [[mainstream media]] often gives higher ratings to liberal presidents on their first 100 days than to conservative presidents, even if the latter accomplish more.<ref>Pollak, Joel B. (April 21, 2017). [https://www.breitbart.com/big-government/2017/04/21/blue-state-blues-trumps-first-100-days-historical-perspective/ Blue State Blues: Trump’s First 100 Days in Historical Perspective]. ''Breitbart News''. Retrieved April 25, 2017.</ref> The mainstream media loved [[Barack Obama]]'s first 100 days in office and overexaggerated his success in that time period.<ref>Hayward, John (April 28, 2017). [https://www.breitbart.com/big-government/2017/04/28/flashback-media-lovefest-over-obamas-first-100-days/ Flashback: Media Lovefest over Barack Obama’s First 100 Days]. ''Breitbart News''. Retrieved April 29, 2017.</ref> | [[Franklin D. Roosevelt]] was the first president to employ such a strategy when he took office in 1933, coining the term to refer to the first 100 days of the 73rd U.S. Congress.<ref>''The Defining Moment''.</ref> The [[mainstream media]] often gives higher ratings to liberal presidents on their first 100 days than to conservative presidents, even if the latter accomplish more.<ref>Pollak, Joel B. (April 21, 2017). [https://www.breitbart.com/big-government/2017/04/21/blue-state-blues-trumps-first-100-days-historical-perspective/ Blue State Blues: Trump’s First 100 Days in Historical Perspective]. ''Breitbart News''. Retrieved April 25, 2017.</ref> The mainstream media loved [[Barack Obama]]'s first 100 days in office and overexaggerated his success in that time period.<ref>Hayward, John (April 28, 2017). [https://www.breitbart.com/big-government/2017/04/28/flashback-media-lovefest-over-obamas-first-100-days/ Flashback: Media Lovefest over Barack Obama’s First 100 Days]. ''Breitbart News''. Retrieved April 29, 2017.</ref> | ||
| − | Despite the media's spin on his presidency,<ref>Lauter, David (April 26, 2017). [ | + | Despite the media's spin on his presidency,<ref>Lauter, David (April 26, 2017). [https://www.latimes.com/politics/la-na-pol-trump-100-day-20170426-story.html Trump at the 100-day mark: Stable support but few achievements]. ''Los Angeles Times''. Retrieved June 14, 2017.</ref> President [[Donald Trump]] had a relatively successful first 100 days in office,<ref>Page, Susan (April 25, 2017). [https://www.usatoday.com/story/news/politics/2017/04/23/ronald-reagan-donald-trump-first-100-days-compared-bush-obama/100036750/ Ronald Reagan to Donald Trump: Comparing first 100 days of last six presidents]. ''USA Today''. Retrieved April 25, 2017.</ref><ref>Kew, Ben (April 28, 2017). [https://www.breitbart.com/big-government/2017/04/28/making-america-great-again-donald-trumps-100-day-success/ Making America Great Again: Donald Trump’s 100 Days’ Success]. ''Breitbart News''. Retrieved April 29, 2017.</ref><ref>Pollak, Joel B. (April 28, 2017). [https://www.breitbart.com/big-government/2017/04/28/blue-state-blues-trumps-first-100-days-are-a-record-of-delivery/ Blue State Blues: In His First 100 Days, Trump Has (Mostly) Delivered]. ''Breitbart News''. Retrieved April 29, 2017.</ref> having signed the most pieces of legislation since [[Harry Truman]] and the most executive orders ever in that timeframe.<ref>Singman, Brooke (April 29, 2017). [https://www.foxnews.com/politics/2017/04/29/trumps-first-100-days-by-numbers.html Trump's first 100 days – by the numbers]. ''Fox News''. Retrieved April 29, 2017.</ref> |
==References== | ==References== | ||
Latest revision as of 13:50, April 9, 2019
The first 100 days of the tenure of the President of the United States is considered a way to determine how much momentum the president has going in his direction.
Franklin D. Roosevelt was the first president to employ such a strategy when he took office in 1933, coining the term to refer to the first 100 days of the 73rd U.S. Congress.[1] The mainstream media often gives higher ratings to liberal presidents on their first 100 days than to conservative presidents, even if the latter accomplish more.[2] The mainstream media loved Barack Obama's first 100 days in office and overexaggerated his success in that time period.[3]
Despite the media's spin on his presidency,[4] President Donald Trump had a relatively successful first 100 days in office,[5][6][7] having signed the most pieces of legislation since Harry Truman and the most executive orders ever in that timeframe.[8]
References
- ↑ The Defining Moment.
- ↑ Pollak, Joel B. (April 21, 2017). Blue State Blues: Trump’s First 100 Days in Historical Perspective. Breitbart News. Retrieved April 25, 2017.
- ↑ Hayward, John (April 28, 2017). Flashback: Media Lovefest over Barack Obama’s First 100 Days. Breitbart News. Retrieved April 29, 2017.
- ↑ Lauter, David (April 26, 2017). Trump at the 100-day mark: Stable support but few achievements. Los Angeles Times. Retrieved June 14, 2017.
- ↑ Page, Susan (April 25, 2017). Ronald Reagan to Donald Trump: Comparing first 100 days of last six presidents. USA Today. Retrieved April 25, 2017.
- ↑ Kew, Ben (April 28, 2017). Making America Great Again: Donald Trump’s 100 Days’ Success. Breitbart News. Retrieved April 29, 2017.
- ↑ Pollak, Joel B. (April 28, 2017). Blue State Blues: In His First 100 Days, Trump Has (Mostly) Delivered. Breitbart News. Retrieved April 29, 2017.
- ↑ Singman, Brooke (April 29, 2017). Trump's first 100 days – by the numbers. Fox News. Retrieved April 29, 2017.