Difference between revisions of "Speyer"
From Conservapedia
| Line 9: | Line 9: | ||
|charter = | |charter = | ||
|population =50,561 (2019) | |population =50,561 (2019) | ||
| − | |area = | + | |area =42.58 km2 |
|density = | |density = | ||
|mayor =Stefanie Seiler | |mayor =Stefanie Seiler | ||
Revision as of 21:53, April 30, 2021
| Speyer
| |
|---|---|
| Country | Germany |
| State | Rhineland-Palatinate |
| Settled | around 10 BC |
| Population | 50,561 (2019) |
| Area (sq mi) | 42.58 km2 |
| Current mayor | Stefanie Seiler |
Speyer, sometimes known as Spires in English, is a German City, the current mayor is Stefanie Seiler.