Governors of California
A list of governors from the state of California.[1][2]
Spanish Military Governors of California Nueva
| Name | Years |
|---|---|
| Gaspar de Portola | 1769â1770 |
| Pedro Fages | 1770â1774 |
| Fernando Rivera y Moncada | 1774â1777 |
Spanish Governors of Las Californias
| Name | Years |
|---|---|
| Felipe de Neve | 1777â1782 |
| Pedro Fages | 1782â1791 |
| Jose Antonio Romeu | 1791â1792 |
| Jose Joaquin de Arrillaga | 1792â1794, 1800â1804 |
| Diego de Borica | 1794â1800 |
| Pere d'Alberni i Teixidor | 1800 |
Spanish Governors of Alta California
| Name | Years |
|---|---|
| Jose Joaquin de Arillaga | 1804â1814 |
| Jose Dario Arguello | 1814â1815 |
| Pablo Vicente de Sola | 1815â1822 |
Mexican Governors of Alta California
| Name | Years |
|---|---|
| Luis Antonio Arguello | 1822â1825 |
| Jose Maria de Echeandia | 1825â1831 |
| Manuel Victoria | 1831â1832 |
| Pio Pico | 1832, 1845â1846 |
| Agustin V. Zamorano | 1832-1833 (North) |
| Jose Maria de Echeandia | 1832-1833 (South) |
| Jose Figueroa | 1833â1835 |
| Jose Castro | 1835 |
| Nicolas Gutierrez | 1836 |
| Mariano Chico | 1836 |
| Juan Bautista Alvarado | 1836â1837, 1838â1842 |
| Carlos Antonio Carillo | 1837â1838 |
| Manuel Micheltorina | 1842â1845 |
| Jose Maria Flores[3] | 1846â1847 |
| Andres Pico[4] | 1847 |
President of the Republic of California
| Name | Years |
|---|---|
| William B. Ide | 1846 |
United States Military Governors of California
| Name | Years |
|---|---|
| John Drake Sloat | 1846 |
| Robert Field Stockton | 1846â1847 |
| John C. Fremont | 1847 |
| Stephen W. Kearny | 1847 |
| Richard Barnes Mason | 1847â1849 |
| Persifor Frazer Smith | 1849 |
| Bennett C. Riley | 1849 |
State Governors of California
| Name | Party | Years |
|---|---|---|
| Peter Burnett | Democrat | 1849â1851 |
| John McDougall | Independent Democrat | 1851â1852 |
| John Bigler | Democrat | 1852â1856 |
| J. Neeley Johnson | Know Nothing | 1856â1858 |
| John Weller | Democrat | 1858â1860 |
| Milton Latham | Lecompton Democrat | 1860 |
| John Downey | Lecompton Democrat | 1860â1862 |
| Leland Stanford | Republican | 1862â1863 |
| Frederick Low | Unionist | 1863â1867 |
| Henry Haight | Democrat | 1867â1871 |
| Newton Booth | Republican | 1871â1875 |
| Romualdo Pacheco | Republican | 1875 |
| William Irwin | Democrat | 1875â1880 |
| George Perkins | Republican | 1880â1883 |
| George Stoneman | Democrat | 1883â1887 |
| Washington Bartlett | Democrat | 1887 |
| Robert Waterman | Republican | 1887â1891 |
| Henry Markham | Republican | 1891â1895 |
| James Budd | Democrat | 1895â1899 |
| Henry Gage | Republican | 1899â1903 |
| George Pardee | Republican | 1903â1907 |
| James Gillett | Republican | 1907â1911 |
| Hiram Johnson | Republican | 1911â1917 |
| William Stevens | Republican | 1917â1923 |
| Friend Richardson | Republican | 1923â1927 |
| C. C. Young | Republican | 1927â1931 |
| James Rolph | Republican | 1931â1934 |
| Frank Merriam | Republican | 1934â1939 |
| Culbert Olson | Democrat | 1939â1943 |
| Earl Warren | Republican | 1943â1953 |
| Goodwin Knight | Republican | 1953â1959 |
| Edmund G. "Pat" Brown | Democrat | 1959â1967 |
| Ronald Reagan | Republican | 1967â1975 |
| Edmund G. "Jerry" Brown, Jr. | Democrat | 1975â1983 |
| George Deukmejian | Republican | 1983â1991 |
| Pete Wilson | Republican | 1991â1999 |
| Gray Davis | Democrat | 1999â2003 |
| Arnold Schwarzenegger | Republican | 2003â2011 |
| Edmund G. "Jerry" Brown, Jr. | Democrat | 2011â2019 |
| Gavin Newsom | Democrat | 2019âpresent |
External links
See also
Notes
- â http://www.californiagovernors.ca.gov/h/biography/index_term.html
- â http://www.nationmaster.com/encyclopedia/Military-Governor-of-California
- â Opposition to the United States.
- â Opposition to the United States.