| Line 7: |
Line 7: |
| | November 23, 2020 - DDoS attack | | November 23, 2020 - DDoS attack |
| | | | |
| − | December 29, 2020 - started keeping records in Slack. | + | '''December 29, 2020''' - started keeping records in Slack. |
| | Country Alexa Rank | | Country Alexa Rank |
| | United States '''#63,303''' | | United States '''#63,303''' |
| Line 13: |
Line 13: |
| | | | |
| | January 2021 - Similiarweb data [https://www.similarweb.com/website/conservapedia.com/] | | January 2021 - Similiarweb data [https://www.similarweb.com/website/conservapedia.com/] |
| − | United States #31,638 | + | United States '''#31,638''' |
| | | | |
| − | February 1, 2021 - throughout Capitol riot and impeachment. | + | '''February 1, 2021''' - throughout Capitol riot and impeachment. |
| | United States '''#33,508''' | | United States '''#33,508''' |
| | | | |
| Line 88: |
Line 88: |
| | :'''172,231''' In global internet traffic and engagement over the past 90 days | | :'''172,231''' In global internet traffic and engagement over the past 90 days |
| | :2:12 Daily Time on Site | | :2:12 Daily Time on Site |
| − | :hypestat: 19.2K visitors and 44,221 page impressions per day | + | :hypestat: '''19.2K''' visitors and 44,221 page impressions per day |
| | :new lows | | :new lows |
| | | | |