Diamond
This is an old revision of this page, as edited by HelpJazz (talk | contribs) at 04:57, September 23, 2007. It may differ significantly from current revision.
| Diamond | |
|---|---|
| Chemical name | Carbon |
| Chemical formula | C |
| Identification | |
| Birefringence | None |
| Colors | Colorless. Impurities may produce pink, yellow, brown |
| Crystal habit | Octahedral |
| Crystal system | Cubic |
| Cleavage | Perfect in four directions |
| Dispersion | 0.044 |
| Fracture | Conchoidal - step like |
| Hardness | 10 |
| Luster | Adamantine |
| Name origin | Ancient Greek adamas - "invincible". |
| Optics | Singly refractive |
| Pleochroism | None |
| Specific gravity | 3.52 |
| Spectral | In pale yellow stones a 415.5 nm line is typical. Irradiated and annealed diamonds often show a line around 594 nm when cooled to low temperatures. |
| Streak | Colorless |
Diamond is an allotrope of carbon, noted for being the hardest material on the Moh's Scale, and also fairly rare (deposits are found in Kimberlite in South Africa). As such, natural diamonds are used for jewelry, and synthetic ones for drill bits.