User:Ferret/2012ElectionOdds
< User:Ferret
Jump to navigation
Jump to search
This is an old revision of this page, as edited by Ferret (talk | contribs) at 08:00, December 11, 2011. It may differ significantly from current revision.
| Candidate | Probability at 11 December 2011 |
|---|---|
| Newt Gingrich | 20.5% |
| Mitt Romney | 20.5% |
| Ron Paul | 4.8% |
| Jon Huntsman | 3.6% |
| Rick Perry | 1.6% |
| Michele Bachmann | 1.0% |
| Rick Santorum | 0.7% |
| Rudy Giuliani | 0.3% |
| Republican Total | 53.0% |
| Barack Obama | 44.8% |
| Hilary Clinton | 1.6% |
| Joe Biden | 0.5% |
| Democrat Total | 47.0% |
(Source: William Hill)