User:Ferret/2012ElectionOdds

From Conservapedia
< User:Ferret
This is an old revision of this page, as edited by Ferret (talk | contribs) at 03:51, December 26, 2011. It may differ significantly from current revision.
Jump to navigation Jump to search
Candidate Probability at 11 December 2011 Probability at 17 December 2011
Newt Gingrich 20.5% 18.2% 10.5%
Mitt Romney 20.5% 20.4% 28.0%
Ron Paul 4.8% 4.8% 4.4%
Jon Huntsman 3.6% 3.6% 3.2%
Rick Perry 1.6% 1.6% 1.6%
Michele Bachmann 1.0% 1.0% 1.0%
Rick Santorum 0.7% 0.6% 0.6%
Rudy Giuliani 0.3% 0.3% 0.0%
Republican Total 53.0% 50.6% 49.3%
Barack Obama 44.8% 47.3% 48.5%
Hilary Clinton 1.6% 1.6% 1.6%
Joe Biden 0.5% 0.5% 0.6%
Democrat Total 47.0% 49.4% 50.7%

(Source: William Hill)