User:Ferret/2012ElectionOdds

From Conservapedia
< User:Ferret
This is an old revision of this page, as edited by Ferret (talk | contribs) at 22:48, January 22, 2012. It may differ significantly from current revision.
Jump to navigation Jump to search
Candidate 11 Dec 2011 17 Dec 2011 26 Dec 2011 1 Jan 2012 5 Jan 2012 11 Jan 2012 18 Jan 2012 23 Jan 2012
Newt Gingrich 20.5% 18.2% 10.5% 5.0% 2.9% 2.7% 2.4% 10.1%
Mitt Romney 20.5% 20.4% 28.0% 34.2% 33.2% 34.1% 36.7% 30.3%
Ron Paul 4.8% 4.8% 4.4% 5.0% 3.7% 3.4% 3.2% 3.1%
Jon Huntsman 3.6% 3.6% 3.2% 2.1% 1.9% 1.2% 0.0% 0.0%
Rick Perry 1.6% 1.6% 1.6% 1.3% 1.2% 0.7% 0.7% 0.0%
Michele Bachmann 1.0% 1.0% 1.0% 1.1% 0.0% 0.0% 0.0% 0.0%
Rick Santorum 0.7% 0.6% 0.6% 1.7% 4.1% 3.0% 2.1% 1.4%
Rudy Giuliani 0.3% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Republican Total 53.0% 50.6% 49.3% 50.3% 47.0% 45.1% 45.1% 44.9%
Barack Obama 44.8% 47.3% 48.5% 47.5% 50.5% 52.7% 52.7% 52.9%
Hilary Clinton 1.6% 1.6% 1.6% 1.7% 2.1% 1.8% 1.8% 1.8%
Joe Biden 0.5% 0.5% 0.6% 0.6% 0.0% 0.0% 0.0% 0.0%
Democrat Total 47.0% 49.4% 50.7% 49.7% 52.6% 54.5% 54.5% 54.7%
Gary Johnson 0.4% 0.4% 0.4% 0.4%
Independent Total 0.4% 0.4% 0.4% 0.4%

(Source: William Hill, Ladbrokes)