| Line 1: |
Line 1: |
| − | {| class="wikitable sortable"
| |
| − | !Song
| |
| − | !Artist/Band
| |
| − | !Comments
| |
| − | !Year
| |
| − | !Genre
| |
| − | |-
| |
| − | |"American Idiot"
| |
| − | |[[Green Day]]
| |
| − | |Self explanatory. The song criticizes America, claiming that we are all "[[racism|racist]]", "[[homophobia|homophobic]]", brainwashed sheep.
| |
| | | | |
| − | Sample lyric: Well maybe I'm the faggot America. / I'm not a part of a redneck agenda. / Now everybody do the propaganda. / And sing along to the age of paranoia.
| |
| − | |2004
| |
| − | |Punk Rock
| |
| − | |-
| |
| − | |''Candy Shop''
| |
| − | |50 Cent
| |
| − | |A song that promotes sex and drugs by disguising it as a "candy shop".
| |
| − | |2005
| |
| − | |-
| |
| − | |"(Don't Fear) The Reaper"
| |
| − | |[[Blue Öyster Cult]]
| |
| − | |The band's guitarist, Donald "Buck Dharma" Roser, wrote the song. He debunked the idea that it promoted suicide, and said it was about the inevitability of death; some people interpret the lyrics as suggesting a murder-suicide because of the mention of ''Romeo and Juliet''.<ref>[http://www.songfacts.com/detail.php?id=1607 (Don't Fear) The Reaper by Blue Öyster Cult.] songfacts.com, retrieved August 16, 2012.</ref>
| |
| − | |1976
| |
| − | |Rock
| |
| − | |-
| |
| − | |"Ocean Breathes Salty"
| |
| − | |[[Modest Mouse]]
| |
| − | |Atheistic propaganda that has the nerve to belittle those who believe in the afterlife. The singer seems to see himself as better than these people.
| |
| − | |2004
| |
| − | |Rock/indie
| |
| − | |-
| |
| − | |"This Charming Man"
| |
| − | |[[The Smiths]]
| |
| − | |About a man on the road who picks up a male hitchhiker. Implies a homosexual attraction between the two.
| |
| − | |1983
| |
| − | |Rock/indie
| |
| − | |-
| |
| − | |"Killing in the Name"
| |
| − | |[[Rage Against the Machine]]
| |
| − | |Unsubstantiated accusations of "racism" by law enforcement agencies, going as far as to accuse them of supporting the [[Ku Klux Klan]]. "Some of those that work forces, are the same that burn crosses".
| |
| − | |1992
| |
| − | |Rock
| |
| − | |-
| |
| − | |"Heroin"
| |
| − | |[[The Velvet Underground]]
| |
| − | |An ode to hard drugs, something liberals would enjoy and relate to.
| |
| − | |1967
| |
| − | |Rock
| |
| − | |-
| |
| − | |"Bodies"
| |
| − | |[[Drowning Pool]]
| |
| − | |"Let the bodies hit the floor"; bad coincidental release timeline in conjunction with [[9/11]]. It was also used to break the will of soldiers during the [[Iraq War]], seems to promote violence and bloodshed. Was also used as the theme song for World Wrestling Entertainment's ''ECW'' TV show between 2006 and 2008.
| |
| − | |2001
| |
| − | |rock/heavy metal
| |
| − | |-
| |
| − | |"Beds are Burning"
| |
| − | |Midnight Oil
| |
| − | |Calls for an extremely drastic compromise in response to the [[Aboriginal]] conflicts; handing back [[Australia]].
| |
| − | |1987
| |
| − | |rock
| |
| − | |-
| |
| − | |"Poker Face"
| |
| − | |[[Lady Gaga]]
| |
| − | |A song that fantasizes about the life of bisexual women dating men, but desiring to date other women.
| |
| − | |2008
| |
| − | |pop/top 40
| |
| − | |-
| |
| − | |"I Kissed A Girl"
| |
| − | |[[Katy Perry]]
| |
| − | |A song about a [[lesbian]] kiss which has been heavily criticized by conservatives in the media.
| |
| − | |2008
| |
| − | |pop
| |
| − | |-
| |
| − | |"Imagine"
| |
| − | |[[John Lennon]]
| |
| − | |A celebratory song of atheism, godlessness, and a world that "[[Communism|will live as one]]" once God is defeated.
| |
| − | |1971
| |
| − | |rock
| |
| − | |-
| |
| − | |"Lying is The Most Fun A Girl Can Have Without Taking Her Clothes Off"
| |
| − | |[[Panic! At the Disco]]
| |
| − | |Liberalism at its finest: promoting [[sexual immorality]] in young adults.
| |
| − | |2010
| |
| − | |Pop
| |
| − | |-
| |
| − | |"[Censored] tha Police"
| |
| − | |N.W.A.
| |
| − | |Anti-police song, even the title of which is censored due to profanity. Also appears to promote illiteracy due to the misspelling of the song's title by the group.
| |
| − | |1988
| |
| − | |Rap
| |
| − | |-
| |
| − | |"[[This Land Is Your Land]]"
| |
| − | |[[Woody Guthrie]] (also recorded by various liberal/socialist artists)
| |
| − | |Song attacking the institution of private property, promoting [[welfare]] and criticizing the poverty that exists under the capitalist system.
| |
| − | |1940
| |
| − | |Folk
| |
| − | |-
| |
| − | |"Back in the USSR"
| |
| − | |[[The Beatles]]
| |
| − | |A parody of Beach Boys songs, as well as "Back in the U.S.A." by Chuck Berry.<ref>"I wrote that as a kind of Beach Boys parody. And 'Back in the USA' was a Chuck Berry song, so it kinda took off from there. I just liked the idea of Georgia girls and talking about places like the Ukraine as if they were California, you know? It was also hands across the water, which I'm still conscious of. 'Cuz they like us out there, even though the bosses in the Kremlin may not. The kids do. And that to me is very important for the future of the race."
| |
| − | [http://www.beatlesinterviews.org/dbpm.int2.html ''Playboy'' interview with Paul and Linda McCartney by Joan Goodman, ©1984 Playboy Press] retrieved August 16, 2012</ref>
| |
| − | |1968
| |
| − | |Pop
| |
| − | |-
| |
| − | |"Yes We Can"
| |
| − | |[[will.i.am]]
| |
| − | |A pro-Obama propaganda song.
| |
| − | |2008
| |
| − | |Hip hop
| |
| − | |-
| |
| − | |"Born This Way"
| |
| − | |[[Lady Gaga]]
| |
| − | |A song promoting the fallacy that homosexuality is a legitimate lifestyle into which people are born.
| |
| − | |2011
| |
| − | |Pop
| |
| − | |-
| |
| − | |"OK2BGAY"
| |
| − | |Tomboy
| |
| − | |Another homosexuality promoting song.
| |
| − | |N/A
| |
| − | |Pop
| |
| − | |-
| |
| − | |"Bad Religion"
| |
| − | |Frank Ocean
| |
| − | |A song about homosexual emotional dependency.
| |
| − | |2012
| |
| − | |R&B
| |
| − | |-
| |
| − | |"War"
| |
| − | |[[Edwin Starr]]
| |
| − | |A song promoting pacifism and denouncing all wars, including just wars.
| |
| − | |1970
| |
| − | |Funk
| |
| − | |-
| |
| − | |"If I Had A Rocket Launcher"
| |
| − | |Bruce Cockburn
| |
| − | |A song which denounces regulated borders and the military in general.
| |
| − | |1984
| |
| − | |Pop Rock
| |
| − | |-
| |
| − | |"The Internationale"
| |
| − | |Eugène Pottier/Pierre De Geyter
| |
| − | |A song promoting the abolition of private property and all individual liberty.
| |
| − | |1888
| |
| − | |Random noise strung together.
| |
| − | |-
| |
| − | |"Same Love"
| |
| − | |Macklemore
| |
| − | |A song supporting same-sex "marriage" as well as bashing Republicans and Christians. Song also features openly homosexual female artist singing backup as well as a male homosexual couple on the song artwork.
| |
| − | |2013
| |
| − | |Pop/Hip hop
| |
| − | |-
| |
| − | |"Neon Cathedral"
| |
| − | |Macklemore
| |
| − | |A song equating his calling his 'church' a bar
| |
| − | |2013
| |
| − | |Hip hop
| |
| − | |-
| |
| − | |"Party Rock Anthem"
| |
| − | |[[LMFAO]]
| |
| − | |An ode to hedonism that encourages young people to abandon social responsibility: "Party rock is in the house tonight; everybody ''just'' have a good time." The song mocks Christianity (“I got that ''devilish'' flow -- ''no halo''”) and promotes gambling (“Every day I’m shuffling”).
| |
| − | Also, the band's name is an obscene acronym.
| |
| − | |2011
| |
| − | |Dance-pop
| |
| − | |-
| |
| − | |"Mosh"
| |
| − | |[[Eminem]]
| |
| − | |A song persuading people to not vote for George W. Bush in the 2004 presidential election.
| |
| − | |2004
| |
| − | |Rap
| |
| − | |-
| |
| − | |"Young Wild & Free"
| |
| − | |Snoop Dogg and Wiz Khalifa
| |
| − | |Basic promotion of drug usage, and encouraging liberal behavior, that smoking, getting drunk and high is what life is all about.
| |
| − | |2011
| |
| − | |Rap
| |
| − | |-
| |
| − | |''Sexy and I Know It''
| |
| − | |LMFAO
| |
| − | |A very obscene and narcissistic song with an equally bad video.
| |
| − | |2011
| |
| − | |Dance-pop
| |
| − | |-
| |
| − | |''Sorry for Party Rocking''
| |
| − | |LMFAO
| |
| − | |Likely a jab at conservatives for not liking their whole "Party Rock Anthem" song. The apology is very openly insincere.
| |
| − | |2011
| |
| − | |Dance-pop
| |
| − | |-
| |
| − | |Starships
| |
| − | |Nicki Minaj
| |
| − | |A song going to the beach and wasting money on drugs, smoking and alcohol. Basically just getting high and partying.
| |
| − | |2012
| |
| − | |Pop Dance
| |
| − | |-
| |
| − | |Take Me To Church
| |
| − | |Hozier
| |
| − | |
| |
| − | |2013
| |
| − | |
| |
| − | |-
| |
| − | |Roll Me Up and Smoke Me When I Die
| |
| − | |Willie Nelson
| |
| − | |A song just about smoking and getting high.
| |
| − | |2012
| |
| − | |Country
| |
| − | |-
| |
| − | |I Touch Myself
| |
| − | |Divinyls
| |
| − | |Does the title not say it all? The song's disgustingly about [censored]
| |
| − | |1990
| |
| − | |pop rock
| |
| − | |-
| |
| − | |When Ya Get Drafted
| |
| − | |Dead Kennedys
| |
| − | |Anti-war and somehow getting capitalism involved, the song has liberals' paranoid delusion of Reagan drafting them and sending them to war. The irony is that [[Democrats]] created the draft in the first place.
| |
| − | |1980
| |
| − | |Punk Rock
| |
| − | |-
| |
| − | |Search And Destroy
| |
| − | |Iggy and the Stooges
| |
| − | |Anti-[[Vietnam War]] song.
| |
| − | |1973
| |
| − | |Garage rock
| |
| − | |-
| |
| − | |Land of Confusion
| |
| − | |Genesis/Disturbed
| |
| − | |Anti-[[Ronald Reagan|Reagan]] song, the remake from Disturbed is also Anti-Bush & anti-capitalism, ironic considering their label Warner Bros. Records paid them millions of dollars for the song.
| |
| − | |1986 (Genesis) 2006 (Disturbed)
| |
| − | |Progressive rock/heavy metal
| |
| − | |-
| |
| − | |Any song by [[Marilyn Manson]]
| |
| − | |
| |
| − | |Do we really need to explain?
| |
| − | |
| |
| − | |
| |
| − | |}
| |
| − |
| |
| − | In addition, these are songs a conservative has to be careful to avoid, as they pretend to have their values at heart, but are deceitfully liberal.
| |
| − | {| class="wikitable sortable"
| |
| − | !Song
| |
| − | !Artist/Band
| |
| − | !Comments
| |
| − | !Year
| |
| − | !Genre
| |
| − | |-
| |
| − | |"Slack Mother******"
| |
| − | |Superchunk
| |
| − | |The song seems to be criticizing a slacker who mooches off everyone around him. However, the band is notoriously liberal, as they openly support the homosexual agenda. The song is also very explicit and morally offensive, and the title openly reflects this.
| |
| − | |1990
| |
| − | |Alternative/indie rock
| |
| − | |-
| |
| − | |"The Guns of Brixton"
| |
| − | |The Clash
| |
| − | |Some have interpreted it as being against gun control, but the lyrics are blatantly anti-police and has the nerve to suggest that the police are "racist". The Clash were also anti-Thatcher, liberal, and socialist.
| |
| − | |1979
| |
| − | |Punk rock/reggae
| |
| − | |-
| |
| − | |"Born in The USA"
| |
| − | |Bruce Springsteen
| |
| − | |This is an example of subliminal propaganda. The song seems patriotic, but is in fact anti-American, tricking anybody unfortunate enough to hear the song. Even Ronald Reagan was notoriously tricked by Springsteen into playing the song.
| |
| − | |1984
| |
| − | |Rock
| |
| − | |-
| |
| − | |"Green Eyes"
| |
| − | |Hüsker Dü
| |
| − | |Pretends to be about love, a universal and conservative subject. However, the song is about a same sex-partner, and that means in support of the homosexual agenda. The band was notorious for writing love songs in the second person to hide this.
| |
| − | |1985
| |
| − | |Alternative/indie rock
| |
| − | |}
| |
| − |
| |
| − | ==See also==
| |
| − | *[[Essay:Greatest Conservative Songs]]
| |
| − |
| |
| − | ==References==
| |
| − | <references/>
| |
| − |
| |
| − | {{DEFAULTSORT:Worst Liberal Songs}}
| |
| − | [[Category:Liberalism]]
| |
| − | [[Category:Songs]]
| |
| − | [[Category:Essays]]
| |