| Line 481: |
Line 481: |
| | :*[[Stockman]]: [https://davidstockman.substack.com/p/take-away-their-war-toyshow-to-cut Take Away Their War Toys—How To Cut Trump’s $1.5 Trillion DOD Boondoggle By 80%, Part 3]. | | :*[[Stockman]]: [https://davidstockman.substack.com/p/take-away-their-war-toyshow-to-cut Take Away Their War Toys—How To Cut Trump’s $1.5 Trillion DOD Boondoggle By 80%, Part 3]. |
| | :*''Breaking Defense'': [https://breakingdefense.com/2026/04/trumps-1-5t-defense-budget-to-weather-harsh-scrutiny-on-capitol-hill/ The political realities of the Pentagon's budget plan]. | | :*''Breaking Defense'': [https://breakingdefense.com/2026/04/trumps-1-5t-defense-budget-to-weather-harsh-scrutiny-on-capitol-hill/ The political realities of the Pentagon's budget plan]. |
| | + | |
| | + | *[[CDM]]: [https://cdm.press/news/markets/2026/04/30/what-does-the-end-of-opec-mean-for-the-iran-war-and-global-energy-prices/ What Does The End Of OPEC Mean For The Iran War And Global Energy Prices?] |
| | + | |
| | + | *[[Iran]] allows first [[LNG]] tanker from UAE through [[Strait of Hormuz]]. [https://www.bloomberg.com/news/articles/2026-04-28/first-lng-shipment-since-iran-war-began-appears-to-exit-hormuz] |
| | + | :Why is the story suppressed? |
| | + | :# It paid the toll and will not be hi-jacked on the open sea by the [[US Navy]] as [[Trump]] promised; |
| | + | :# It paid for the load in [[yuan]], furthering [[dedollarization]] and threatening [[America]]'s status as "the leading power in the world for the foreseeable future" (too bad [[Conservapedia]] wasted 4 years in not being able to prepare readers how to avoid this eventuality. It was that cocky attitude that got us into this mess and now can't get us out.). |
| | + | *[https://www.thedailydoom.com/p/americans-are-feeling-intense-pressure Americans Are Feeling Intense Pressure from Inflation and a Deep Loss of Control over their Own Lives]. |
| | + | :Ya think? And it all started with the [[stolen 2020 election]] so [[globalist]]s could start [[WWIII]], [https://youtu.be/DbhAnHu-4f8 which Trump was able to delay in his first term]. Congrats, [[User:Conservative]]. We discussed this many times together on the phone. [[User:RobSmith|RobS]]<sup>[[User talk:RobSmith|Abnormal is fine. Stupid isn't.]]</sup> 21:42, April 30, 2026 (EDT) |
| | + | |
| | + | <hr> |
| | + | '''Islamo socialist [[Mamdani]] failing''' |
| | + | NYC in Crisis: Business Leaders Now Begging Billionaires Not to Flee the City |
| | + | RedState.com| May 08, 2026. |
| | + | |
| | + | The flight of the productive from our major cities has been going on for a while now, but nothing seems to pour accelerant on that flight faster than the election of a "democratic socialist" (you can read that as "communist") mayor, which is what has happened in New York and Seattle. In New York, in particular, anyone with a net worth in the black is looking to the exits, as Mayor Zohran Mamdani seems determined to knock the Big Apple's economy clean out and then go through its pockets for loose change. |
| | + | |
| | + | One business leader, determined to remain in New York, is appealing to fleeing New York billionaires to come back. [https://redstate.com/wardclark/2026/05/08/nyc-in-crisis-business-leaders-now-begging-billionaires-not-to-flee-the-city-n2202137][[User:LaMarina|LaMarina]] ([[User talk:LaMarina|talk]]) 15:06, May 8, 2026 (EDT) |
| | + | ---- |
| | + | *[https://financialpost.com/news/trumps-tariffs-unlawful-us-trade-court US trade court strikes down Trump’s 10% global tariffs as unlawful]. |
| | + | *[https://youtu.be/IDkLrUcZx04 Gas Prices Are Bankrupting Americans (And It's Only Getting Worse)] |
| | + | :"Gas prices smash $4.99 a gallon and head straight for $5+ across America" |
| | + | :Comment: It's the same as the [[Biden regime]]'s old "Putin Price-hike" [[narrative]] [[psyop]], only the [[Ayatollah]] is dead and prices have only risen ever since. [[User:RobSmith|RobS]]<sup>[[User talk:RobSmith|Abnormal is fine. Stupid isn't.]]</sup> 17:22, May 9, 2026 (EDT) |
| | + | *[https://citizenwatchreport.com/trump-xi-final-round-can-a-grand-bargain-stop-the-4-inflation-wave/ Trump-Xi Final Round: Can a “Grand Bargain” stop the 4% inflation wave?] |
| | + | |
| | + | ===Dedollarization=== |
| | | | |
| | *'''[[Rubio]]: [[De-dollarization]] will limit [[US]] ability to enforce [[economic sanctions|sanctions]].''' [https://twitter.com/_InfoGram_/status/2042472676850352193] | | *'''[[Rubio]]: [[De-dollarization]] will limit [[US]] ability to enforce [[economic sanctions|sanctions]].''' [https://twitter.com/_InfoGram_/status/2042472676850352193] |
| Line 501: |
Line 527: |
| | [[File:Screenshot 28-4-2026 18594.jpeg|center|650px|thumb|<big>In the old days, [[Gulf States]] used to sell [[oil]] in [[dollar]]s to buy [[T-Bills]] in a "protection racket" ("[[security guarantee]]s") and finance the [[federal deficit]]. ''No mas''. After the destruction of all [[US]] [[military]] bases in the [[ME]] in March 2026, [https://defencesecurityasia.com/en/us-bases-uninhabitable-iran-missile-strikes-centcom-force-posture-2026-war/] they now sell US Treasuries, which increases the cost of financing the [[US national debt]] by putting upward pressure on [[interest rate]]s.</big>]] | | [[File:Screenshot 28-4-2026 18594.jpeg|center|650px|thumb|<big>In the old days, [[Gulf States]] used to sell [[oil]] in [[dollar]]s to buy [[T-Bills]] in a "protection racket" ("[[security guarantee]]s") and finance the [[federal deficit]]. ''No mas''. After the destruction of all [[US]] [[military]] bases in the [[ME]] in March 2026, [https://defencesecurityasia.com/en/us-bases-uninhabitable-iran-missile-strikes-centcom-force-posture-2026-war/] they now sell US Treasuries, which increases the cost of financing the [[US national debt]] by putting upward pressure on [[interest rate]]s.</big>]] |
| | | | |
| − | *[[CDM]]: [https://cdm.press/news/markets/2026/04/30/what-does-the-end-of-opec-mean-for-the-iran-war-and-global-energy-prices/ What Does The End Of OPEC Mean For The Iran War And Global Energy Prices?]
| |
| − |
| |
| − | *[[Iran]] allows first [[LNG]] tanker from UAE through [[Strait of Hormuz]]. [https://www.bloomberg.com/news/articles/2026-04-28/first-lng-shipment-since-iran-war-began-appears-to-exit-hormuz]
| |
| − | :Why is the story suppressed?
| |
| − | :# It paid the toll and will not be hi-jacked on the open sea by the [[US Navy]] as [[Trump]] promised;
| |
| − | :# It paid for the load in [[yuan]], furthering [[dedollarization]] and threatening [[America]]'s status as "the leading power in the world for the foreseeable future" (too bad [[Conservapedia]] wasted 4 years in not being able to prepare readers how to avoid this eventuality. It was that cocky attitude that got us into this mess and now can't get us out.).
| |
| − | *[https://www.thedailydoom.com/p/americans-are-feeling-intense-pressure Americans Are Feeling Intense Pressure from Inflation and a Deep Loss of Control over their Own Lives].
| |
| − | :Ya think? And it all started with the [[stolen 2020 election]] so [[globalist]]s could start [[WWIII]], [https://youtu.be/DbhAnHu-4f8 which Trump was able to delay in his first term]. Congrats, [[User:Conservative]]. We discussed this many times together on the phone. [[User:RobSmith|RobS]]<sup>[[User talk:RobSmith|Abnormal is fine. Stupid isn't.]]</sup> 21:42, April 30, 2026 (EDT)
| |
| | *[[David Stockman]]: [https://davidstockman.substack.com/p/the-32-trillion-stock-bubble-is-now The $32 Trillion Stock Bubble Is Now In The Donald’s Gunsights]. | | *[[David Stockman]]: [https://davidstockman.substack.com/p/the-32-trillion-stock-bubble-is-now The $32 Trillion Stock Bubble Is Now In The Donald’s Gunsights]. |
| | :"If proof was ever needed that '''the stock market is not the same thing as the US economy''', the 20% rise in the [[S&P 500]] index since January 2o, 2025 should be dispositive." | | :"If proof was ever needed that '''the stock market is not the same thing as the US economy''', the 20% rise in the [[S&P 500]] index since January 2o, 2025 should be dispositive." |
| Line 520: |
Line 538: |
| | *[https://www.foxnews.com/politics/china-orders-firms-ignore-us-iran-sanctions-daring-us-enforce-ckdown China orders firms to ignore US Iran sanctions in direct challenge to US to enforce sanctions]. | | *[https://www.foxnews.com/politics/china-orders-firms-ignore-us-iran-sanctions-daring-us-enforce-ckdown China orders firms to ignore US Iran sanctions in direct challenge to US to enforce sanctions]. |
| | *[https://www.cnbc.com/2026/05/08/consumer-sentiment-falls-to-fresh-record-low-in-may-as-surging-gas-prices-hit-outlook.html Consumer confidence fallsb to new low.]either. [[User:RobSmith|RobS]]<sup>[[User talk:RobSmith|Abnormal is fine. Stupid isn't.]]</sup> | | *[https://www.cnbc.com/2026/05/08/consumer-sentiment-falls-to-fresh-record-low-in-may-as-surging-gas-prices-hit-outlook.html Consumer confidence fallsb to new low.]either. [[User:RobSmith|RobS]]<sup>[[User talk:RobSmith|Abnormal is fine. Stupid isn't.]]</sup> |
| − | <hr>
| |
| − | '''Islamo socialist [[Mamdani]] failing'''
| |
| − | NYC in Crisis: Business Leaders Now Begging Billionaires Not to Flee the City
| |
| − | RedState.com| May 08, 2026.
| |
| | | | |
| − | The flight of the productive from our major cities has been going on for a while now, but nothing seems to pour accelerant on that flight faster than the election of a "democratic socialist" (you can read that as "communist") mayor, which is what has happened in New York and Seattle. In New York, in particular, anyone with a net worth in the black is looking to the exits, as Mayor Zohran Mamdani seems determined to knock the Big Apple's economy clean out and then go through its pockets for loose change.
| + | *[https://citizenwatchreport.com/central-banks-are-abandoning-the-dollar-hegemony/ Global Monetary Order Facing Fundamental Collapse] |
| | | | |
| − | One business leader, determined to remain in New York, is appealing to fleeing New York billionaires to come back. [https://redstate.com/wardclark/2026/05/08/nyc-in-crisis-business-leaders-now-begging-billionaires-not-to-flee-the-city-n2202137][[User:LaMarina|LaMarina]] ([[User talk:LaMarina|talk]]) 15:06, May 8, 2026 (EDT)
| |
| − | ----
| |
| − | *[https://financialpost.com/news/trumps-tariffs-unlawful-us-trade-court US trade court strikes down Trump’s 10% global tariffs as unlawful].
| |
| − | *[https://youtu.be/IDkLrUcZx04 Gas Prices Are Bankrupting Americans (And It's Only Getting Worse)]
| |
| − | :"Gas prices smash $4.99 a gallon and head straight for $5+ across America"
| |
| − | :Comment: It's the same as the [[Biden regime]]'s old "Putin Price-hike" [[narrative]] [[psyop]], only the [[Ayatollah]] is dead and prices have only risen ever since. [[User:RobSmith|RobS]]<sup>[[User talk:RobSmith|Abnormal is fine. Stupid isn't.]]</sup> 17:22, May 9, 2026 (EDT)
| |
| − | *[https://citizenwatchreport.com/trump-xi-final-round-can-a-grand-bargain-stop-the-4-inflation-wave/ Trump-Xi Final Round: Can a “Grand Bargain” stop the 4% inflation wave?]
| |
| | | | |
| | ===Supply chain crisis=== | | ===Supply chain crisis=== |