Difference between revisions of "Tomography"
Jump to navigation
Jump to search
(New page: '''Tomography''' short for ''computerized axial tomography, '' medical imaging techniques that produce images that resemble flat slices through the body, like those that might be made by a...) |
DavidB4-bot (talk | contribs) (→top: Spelling, grammar, and general fixes) |
||
| (8 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Tomography''' | + | [[Image:CAT canner.jpg|thumb|right|250px|Medical CAT scanner]][[Image:CAT scan image.jpg|thumb|left|200px|CAT scan image of human torso]]'''Tomography''' is a method of imaging three-dimensional objects as plane sections. Three dimensional models are built up using [[electromagnetism|electromagnetic]] or acoustic [[wave]]s (such as [[x-ray]]s, [[gamma ray]]s, [[ultrasound]] or [[seismology|seismic]] waves) and processed in a [[computer]] to produce cross-sections in any desired orientation. The [[image]]s produced by tomography are known as ''tomograms''. |
| + | |||
| + | In [[medicine]], x-rays may be used to image a human body by moving it through a rotating, high-speed, [[toroid]]al scanning unit. The thousands of slices are combined in a computer, this technique is known as ''computerized axial tomography'' and the machine is known as a C.A.T scanner and the images thus produced known as tomcatograms | ||
| + | |||
| + | [[Category:Medicine]] | ||
Latest revision as of 15:04, June 24, 2016
Tomography is a method of imaging three-dimensional objects as plane sections. Three dimensional models are built up using electromagnetic or acoustic waves (such as x-rays, gamma rays, ultrasound or seismic waves) and processed in a computer to produce cross-sections in any desired orientation. The images produced by tomography are known as tomograms.
In medicine, x-rays may be used to image a human body by moving it through a rotating, high-speed, toroidal scanning unit. The thousands of slices are combined in a computer, this technique is known as computerized axial tomography and the machine is known as a C.A.T scanner and the images thus produced known as tomcatograms