Difference between revisions of "Population crash"
Jump to navigation
Jump to search
(pop) |
Conservative (talk | contribs) |
||
| Line 6: | Line 6: | ||
*[[Atheism and fertility rates]] | *[[Atheism and fertility rates]] | ||
| + | |||
| + | == External links == | ||
| + | |||
| + | *[https://www.youtube.com/watch?v=jxUD8E-qbyI Demographic winter documentary] | ||
[[Category:Statistics]] | [[Category:Statistics]] | ||
[[Category:Demography]] | [[Category:Demography]] | ||
Revision as of 18:04, February 17, 2017
Population crash is a drastic reduction in population, sometimes due to population overshoot, such as is theorized to have occurred in Homo sapiens around the year 1500 at Easter Island.
In 2015, population crashes in mosquitoes were demonstrated using "gene drives" via CRISPR technology.