Difference between revisions of "Essay: Baby boom generation, irreligion and obesity"
Conservative (Talk | contribs) |
DavidB4-bot (Talk | contribs) (→top: HTTP --> HTTPS #3, replaced: http://www.people-press.org → https://www.people-press.org, http://www.businessinsider.com → https://www.businessinsider.com) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:chuck_norris.jpg|thumbnail|150px|right| The Christian [[Chuck Norris]], who is a member of the Silent Generation and a critic of atheism, endorses the Total Gym exercise system.<ref>http://www.totalgymdirect.com/</ref> | + | [[Image:chuck_norris.jpg|thumbnail|150px|right| The Christian [[Chuck Norris]], who is a member of the Silent Generation and a critic of atheism, endorses the Total Gym exercise system.<ref>http://www.totalgymdirect.com/</ref><ref>[https://www.wnd.com/news/article.asp?ARTICLE_ID=55789 Chuck Norris article on atheism]</ref>]] |
The baby boom generation was born between the years 1946 and 1964. | The baby boom generation was born between the years 1946 and 1964. | ||
In 2011, the Pew research foundation reported concerning the [[United States]]: | In 2011, the Pew research foundation reported concerning the [[United States]]: | ||
| − | {{cquote|Younger generations also are significantly less likely than older ones to affiliate with a religious tradition. This pattern began in the 1970s when 13% of Baby Boomers were unaffiliated with any particular religion, according to the General Social Survey. That compared with just 6% among the Silent generation and 3% among the Greatest generation.<ref>[ | + | {{cquote|Younger generations also are significantly less likely than older ones to affiliate with a religious tradition. This pattern began in the 1970s when 13% of Baby Boomers were unaffiliated with any particular religion, according to the General Social Survey. That compared with just 6% among the Silent generation and 3% among the Greatest generation.<ref>[https://www.people-press.org/2011/11/03/section-1-how-generations-have-changed/ The Generation Gap and the 2012 Election Section 1: How Generations Have Changed]</ref>}} |
| − | Section 1: How Generations Have Changed]</ref>}} | + | |
| − | On February 5, 2013, ''Business Insider'' wrote an article entitled ''Baby Boomers Are Fatter And Lazier Than Their Parents' Generation'' in which cited statistics indicating that the baby boomer generation has greater problems with obesity that the previous generation and | + | On February 5, 2013, ''Business Insider'' wrote an article entitled ''Baby Boomers Are Fatter And Lazier Than Their Parents' Generation'' in which cited statistics indicating that the baby boomer generation has greater problems with obesity that the previous generation and is also a generation which is less physically active.<ref>[https://www.businessinsider.com/baby-boomers-are-fatter-and-lazier-than-their-parents-generation-2013-2 Baby Boomers Are Fatter And Lazier Than Their Parents' Generation]</ref> |
The Silent Generation was born from 1925 until 1942. They preceded the baby boom generation. | The Silent Generation was born from 1925 until 1942. They preceded the baby boom generation. | ||
| + | |||
| + | According to the [[Gallup poll|Gallup Inc.]], "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."<ref>https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx</ref> For more information, please [[Atheism and obesity]] | ||
For more information please see: | For more information please see: | ||
| + | |||
| + | *[[Irreligion/religion, recent generations in the United States and obesity]] | ||
| + | |||
| + | *[[Generation Z, irreligion and obesity]] | ||
| + | |||
| + | *[[Millennials, irreligion and obesity]] | ||
*[[Generation X, irreligion and obesity]] | *[[Generation X, irreligion and obesity]] | ||
| + | |||
| + | == Atheism and obesity == | ||
| + | |||
| + | [[File:11834504 3cc3c49559.jpg|186px|right|thumbnail|Two of the major risk factors for becoming [[obesity|obese]] according to the [[Mayo Clinic]] are poor dietary choices and inactivity.<ref>[http://www.mayoclinic.com/health/obesity/DS00314/DSECTION=causes Causes of obesity]</ref> According to the [[Gallup poll|Gallup Inc.]], "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."<ref>https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx</ref> ]] | ||
| + | ''See also:'' [[Atheism and obesity]] | ||
| + | |||
| + | The current [[atheist population]] mostly resides in [[East Asia]] (particularly China) and in [[secular Europe]]/[[Australia]] primarily among whites.<ref>[https://www.washingtonpost.com/blogs/worldviews/wp/2013/05/23/a-surprising-map-of-where-the-worlds-atheists-live/ A surprising map of where the world’s atheists live], By Max Fisher and Caitlin Dewey, ''Washington Post'', May 23, 2013</ref> See: [[Global atheism]] and [[Western atheism and race]] | ||
| + | |||
| + | Secular Europe and communist [[China]] have significant problems with obesity (see: [[Secular Europe and obesity]] and [[China and obesity]]). In addition, [[Australia]] has a significant problem with obesity (see: [[Australia, irreligion and obesity]]). | ||
| + | |||
| + | In the United States at the present time, the greater the degree of irreligiosity in a generation, the [[Atheism and obesity#Irreligion/religion, generations in the United States and obesity|higher their obesity rate is]]. According to the [[Gallup poll|Gallup Inc.]], "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."<ref>[https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx Very Religious Americans Lead Healthier Lives], Gallup Poll, 2010</ref> | ||
| + | |||
| + | In addition, a significant number of prominent atheists are overweight (see: [[Atheism and obesity]]). | ||
| + | |||
| + | For more information, See: [[Atheism and obesity]] | ||
== Notes == | == Notes == | ||
{{reflist|2}} | {{reflist|2}} | ||
| − | [[Category: Atheism]] | + | [[Category:Atheism]] |
| − | [[Category: Obesity]] | + | [[Category:Obesity]] |
| − | [[Category: Diseases]] | + | [[Category:Diseases]] |
Revision as of 05:27, April 9, 2019
The baby boom generation was born between the years 1946 and 1964.
In 2011, the Pew research foundation reported concerning the United States:
| “ | Younger generations also are significantly less likely than older ones to affiliate with a religious tradition. This pattern began in the 1970s when 13% of Baby Boomers were unaffiliated with any particular religion, according to the General Social Survey. That compared with just 6% among the Silent generation and 3% among the Greatest generation.[3] | ” |
On February 5, 2013, Business Insider wrote an article entitled Baby Boomers Are Fatter And Lazier Than Their Parents' Generation in which cited statistics indicating that the baby boomer generation has greater problems with obesity that the previous generation and is also a generation which is less physically active.[4]
The Silent Generation was born from 1925 until 1942. They preceded the baby boom generation.
According to the Gallup Inc., "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."[5] For more information, please Atheism and obesity
For more information please see:
Atheism and obesity
See also: Atheism and obesity
The current atheist population mostly resides in East Asia (particularly China) and in secular Europe/Australia primarily among whites.[8] See: Global atheism and Western atheism and race
Secular Europe and communist China have significant problems with obesity (see: Secular Europe and obesity and China and obesity). In addition, Australia has a significant problem with obesity (see: Australia, irreligion and obesity).
In the United States at the present time, the greater the degree of irreligiosity in a generation, the higher their obesity rate is. According to the Gallup Inc., "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."[9]
In addition, a significant number of prominent atheists are overweight (see: Atheism and obesity).
For more information, See: Atheism and obesity
Notes
- ↑ http://www.totalgymdirect.com/
- ↑ Chuck Norris article on atheism
- ↑ The Generation Gap and the 2012 Election Section 1: How Generations Have Changed
- ↑ Baby Boomers Are Fatter And Lazier Than Their Parents' Generation
- ↑ https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx
- ↑ Causes of obesity
- ↑ https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx
- ↑ A surprising map of where the world’s atheists live, By Max Fisher and Caitlin Dewey, Washington Post, May 23, 2013
- ↑ Very Religious Americans Lead Healthier Lives, Gallup Poll, 2010