Difference between revisions of "Cleveland Indians"
| Line 1: | Line 1: | ||
| − | [[Image:JacobsField.JPG |thumb|300px| | + | [[Image:JacobsField.JPG |thumb|300px|Progressive Field, the stadium of the Cleveland Indians]] |
| − | The ''' Cleveland Indians ''' are a [[Major League Baseball]] team in the Central Division of the [[American League]]. One of the American League’s original teams, they are located in [[Cleveland]], [[Ohio]]. | + | The ''' Cleveland Indians ''' are a [[Major League Baseball]] team in the Central Division of the [[American League]]. One of the American League’s original teams, they are located in [[Cleveland]], [[Ohio]]. |
| + | |||
| + | The Indians, known to fans as "The Tribe," play at Progressive Field (known until the beginning of the 2008 season as Jacobs Field). The stadium seats over 43,000 and boasts baseball's largest video screen, at 149 feet wide by 39 feet high.<ref>http://indians.mlb.com/news/article.jsp?ymd=20031210&content_id=614609&vkey=news_cle&fext=.jsp&c_id=cle</ref> The team holds the major league record for most consecutive sellouts, with 455 straight games sold out from 1995 to 2001.<ref>http://www.usatoday.com/sports/baseball/indians/2001-04-04-sellout.htm</ref> | ||
'''World Series Titles:''' 2 (1920, 1948) | '''World Series Titles:''' 2 (1920, 1948) | ||
| Line 25: | Line 27: | ||
*[[Chicago White Sox]] | *[[Chicago White Sox]] | ||
*[[Kansas City Royals]] | *[[Kansas City Royals]] | ||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
== External links == | == External links == | ||
Revision as of 20:08, March 25, 2008
The Cleveland Indians are a Major League Baseball team in the Central Division of the American League. One of the American League’s original teams, they are located in Cleveland, Ohio.
The Indians, known to fans as "The Tribe," play at Progressive Field (known until the beginning of the 2008 season as Jacobs Field). The stadium seats over 43,000 and boasts baseball's largest video screen, at 149 feet wide by 39 feet high.[1] The team holds the major league record for most consecutive sellouts, with 455 straight games sold out from 1995 to 2001.[2]
World Series Titles: 2 (1920, 1948)
American League Pennants: 5 (1920, 1948, 1954, 1995, 1997)
Playoffs: 10 (1920, 1948, 1954, 1995, 1996, 1997, 1998, 1999, 2001, 2007)
Current Roster
*Not on active roster
**Not on 40 man roster
Pitchers
Catchers
Infielders
Outfielders
Designated Hitters
See also
Divisional Opponents