Difference between revisions of "Altocumulus"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (→See also: clean up & uniformity) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Altocumulus''' clouds are small, puffy-shaped clouds that usually appear in regularly-spaced groups at [[altitude]]s of 8,000 to 20,000 feet. They may occur in a layer of atmospheric [[instability]], and generally have a banded or rippled appearance. When observed in the morning during the spring or summer months, indicate a very high probability of precipitation in the afternoon. | '''Altocumulus''' clouds are small, puffy-shaped clouds that usually appear in regularly-spaced groups at [[altitude]]s of 8,000 to 20,000 feet. They may occur in a layer of atmospheric [[instability]], and generally have a banded or rippled appearance. When observed in the morning during the spring or summer months, indicate a very high probability of precipitation in the afternoon. | ||
| − | == | + | == See also == |
* [[cloud]] | * [[cloud]] | ||
* [[cumuliform cloud]] | * [[cumuliform cloud]] | ||
| − | == | + | == External links == |
* [http://ww2010.atmos.uiuc.edu/(Gh)/wwhlpr/altocumulus.rxml?hret=/guides/mtr/cld/cldtyp/home.rxml University of Illinois cloud catalog] | * [http://ww2010.atmos.uiuc.edu/(Gh)/wwhlpr/altocumulus.rxml?hret=/guides/mtr/cld/cldtyp/home.rxml University of Illinois cloud catalog] | ||
[[Category:Meteorology]] | [[Category:Meteorology]] | ||
Latest revision as of 00:09, July 13, 2016
Altocumulus clouds are small, puffy-shaped clouds that usually appear in regularly-spaced groups at altitudes of 8,000 to 20,000 feet. They may occur in a layer of atmospheric instability, and generally have a banded or rippled appearance. When observed in the morning during the spring or summer months, indicate a very high probability of precipitation in the afternoon.