Difference between revisions of "Swing States 2012"
Jump to navigation
Jump to search
(a start, please improve) |
(added external link) |
||
| Line 53: | Line 53: | ||
*[[Presidential Election 2012]] | *[[Presidential Election 2012]] | ||
*[[Endorsements 2012]] | *[[Endorsements 2012]] | ||
| + | |||
| + | == External links == | ||
| + | |||
| + | *[http://www.tnr.com/article/the-vital-center/95467/obama-mccain-elections-gop-democrats Analysis of Electoral College and popular vote] | ||
| + | |||
[[Category:politics]] | [[Category:politics]] | ||
Revision as of 01:27, December 11, 2011
Here are the key swing states for the Presidential Election 2012, ranked by likelihood that Barack Obama will likely lose them despite winning them in 2008. (In 2008 Obama won by a margin of six states.)
| State | Margin of Obama's win in 2008 | Indicators | Electoral Votes in 2012 |
|---|---|---|---|
| Indiana | |||
| Virginia | |||
| Pennsylvania | 20 | ||
| Florida | 29 | ||
| Ohio | 18 | ||
| Wisconsin | 10 | ||
| North Carolina | |||
| Nevada |