| Line 1: |
Line 1: |
| | There is a small number of '''conservative colleges''' in the [[United States]]. Many feature lower tuition, non-tenured faculty, emphasis on merit, and [[conservative]] student bodies. Examples include: | | There is a small number of '''conservative colleges''' in the [[United States]]. Many feature lower tuition, non-tenured faculty, emphasis on merit, and [[conservative]] student bodies. Examples include: |
| | | | |
| − | # [[Grove City College]] | + | # [[Grove City College]] - 600 students per grade |
| | # [[Liberty University]] | | # [[Liberty University]] |
| | # [[Patrick Henry College]] | | # [[Patrick Henry College]] |
| | # [[Brigham Young University]] | | # [[Brigham Young University]] |
| | # [[Thomas Aquinas College]] | | # [[Thomas Aquinas College]] |
| − | # [[Christendom College]] | + | # [[Christendom College]] - 100 students per grade |
| | # [[Franciscan University at Steubenville]] | | # [[Franciscan University at Steubenville]] |
| | # [[Benedictine College]] | | # [[Benedictine College]] |
| Line 12: |
Line 12: |
| | # [[United States Coast Guard Academy]] | | # [[United States Coast Guard Academy]] |
| | # [[University of Dallas]] | | # [[University of Dallas]] |
| − | # [[Ave Maria College]] | + | # [[Ave Maria College]] - increased to 300 students per grade |
| | # [[Bob Jones University]] | | # [[Bob Jones University]] |
| − | # Hillsdale College | + | # [[Hillsdale College]] |
| | | | |
| | The Princeton Review also lists these colleges as [[conservative]]<ref>http://encarta.msn.com/college_article_ConservativeColleges/Top_10_Politically_Conservative_Colleges.html</ref>, but there are reasons to question whether they really qualify as [[conservative]]{{who says}}: | | The Princeton Review also lists these colleges as [[conservative]]<ref>http://encarta.msn.com/college_article_ConservativeColleges/Top_10_Politically_Conservative_Colleges.html</ref>, but there are reasons to question whether they really qualify as [[conservative]]{{who says}}: |