Difference between revisions of "Irreligion/religion, recent generations in the United States and obesity"
Conservative (talk | contribs) |
DavidB4-bot (talk | contribs) (HTTP --> HTTPS, replaced: http://www.wnd.com → https://www.wnd.com, http://www.gallup.com → https://www.gallup.com (2)) |
||
| Line 1: | Line 1: | ||
| − | [[Image:chuck_norris.jpg|thumbnail|150px|right| The Christian [[Chuck Norris]], who is a member of the Silent Generation and a critic of atheism, endorses the Total Gym exercise system.<ref>http://www.totalgymdirect.com/</ref><ref>[ | + | [[Image:chuck_norris.jpg|thumbnail|150px|right| The Christian [[Chuck Norris]], who is a member of the Silent Generation and a critic of atheism, endorses the Total Gym exercise system.<ref>http://www.totalgymdirect.com/</ref><ref>[https://www.wnd.com/news/article.asp?ARTICLE_ID=55789 Chuck Norris article on atheism]</ref>]] |
In the [[United States]] at the present time, the greater the degree of irreligiosity in a generation, the higher their [[obesity]] rate is. For more information, please see the three articles directly below. | In the [[United States]] at the present time, the greater the degree of irreligiosity in a generation, the higher their [[obesity]] rate is. For more information, please see the three articles directly below. | ||
| Line 20: | Line 20: | ||
== Atheism and obesity == | == Atheism and obesity == | ||
| − | [[File:11834504 3cc3c49559.jpg|186px|right|thumbnail|Two of the major risk factors for becoming [[obesity|obese]] according to the [[Mayo Clinic]] are poor dietary choices and inactivity.<ref>[http://www.mayoclinic.com/health/obesity/DS00314/DSECTION=causes Causes of obesity]</ref> According to the [[Gallup poll|Gallup Inc.]], "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."<ref> | + | [[File:11834504 3cc3c49559.jpg|186px|right|thumbnail|Two of the major risk factors for becoming [[obesity|obese]] according to the [[Mayo Clinic]] are poor dietary choices and inactivity.<ref>[http://www.mayoclinic.com/health/obesity/DS00314/DSECTION=causes Causes of obesity]</ref> According to the [[Gallup poll|Gallup Inc.]], "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."<ref>https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx</ref> ]] |
''See also:'' [[Atheism and obesity]] | ''See also:'' [[Atheism and obesity]] | ||
| Line 27: | Line 27: | ||
Secular Europe and communist [[China]] have significant problems with obesity (see: [[Secular Europe and obesity]] and [[China and obesity]]). In addition, [[Australia]] has a significant problem with obesity (see: [[Australia, irreligion and obesity]]). | Secular Europe and communist [[China]] have significant problems with obesity (see: [[Secular Europe and obesity]] and [[China and obesity]]). In addition, [[Australia]] has a significant problem with obesity (see: [[Australia, irreligion and obesity]]). | ||
| − | In the United States at the present time, the greater the degree of irreligiosity in a generation, the [[Atheism and obesity#Irreligion/religion, generations in the United States and obesity|higher their obesity rate is]]. According to the [[Gallup poll|Gallup Inc.]], "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."<ref>[ | + | In the United States at the present time, the greater the degree of irreligiosity in a generation, the [[Atheism and obesity#Irreligion/religion, generations in the United States and obesity|higher their obesity rate is]]. According to the [[Gallup poll|Gallup Inc.]], "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."<ref>[https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx Very Religious Americans Lead Healthier Lives], Gallup Poll, 2010</ref> |
In addition, a significant number of prominent atheists are overweight (see: [[Atheism and obesity]]). | In addition, a significant number of prominent atheists are overweight (see: [[Atheism and obesity]]). | ||
Latest revision as of 13:06, April 2, 2019
In the United States at the present time, the greater the degree of irreligiosity in a generation, the higher their obesity rate is. For more information, please see the three articles directly below.
Generation Z, irreligion and obesity
See: Generation Z, irreligion and obesity
Millennials, irreligion and obesity
See: Millennials, irreligion and obesity
Generation X, irreligion and obesity
See: Generation X, irreligion and obesity
Baby boom generation, irreligion and obesity
See: Baby boom generation, irreligion and obesity
Atheism and obesity
See also: Atheism and obesity
The current atheist population mostly resides in East Asia (particularly China) and in secular Europe/Australia primarily among whites.[5] See: Global atheism and Western atheism and race
Secular Europe and communist China have significant problems with obesity (see: Secular Europe and obesity and China and obesity). In addition, Australia has a significant problem with obesity (see: Australia, irreligion and obesity).
In the United States at the present time, the greater the degree of irreligiosity in a generation, the higher their obesity rate is. According to the Gallup Inc., "Very religious Americans are more likely to practice healthy behaviors than those who are moderately religious or nonreligious."[6]
In addition, a significant number of prominent atheists are overweight (see: Atheism and obesity).
For more information, See: Atheism and obesity
Ireland, irreligion and obesity
See also: Ireland, irreligion and obesity
A 2016 video documentary entitled From Europes' thinnest to Europes' Fattest - Ireland's obesity epidemic indicates that 40-50 years ago Ireland was the thinnest country in Europe, but now Ireland is facing an obesity epidemic.[7]
In Ireland, the more irreligious Ireland has become, the bigger the obesity problem has become (see: Ireland, irreligion and obesity).
See also
Notes
- ↑ http://www.totalgymdirect.com/
- ↑ Chuck Norris article on atheism
- ↑ Causes of obesity
- ↑ https://www.gallup.com/poll/145379/Religious-Americans-Lead-Healthier-Lives.aspx
- ↑ A surprising map of where the world’s atheists live, By Max Fisher and Caitlin Dewey, Washington Post, May 23, 2013
- ↑ Very Religious Americans Lead Healthier Lives, Gallup Poll, 2010
- ↑ From Europes' thinnest to Europes' Fattest - Ireland's obesity epidemic