Difference between revisions of "Perry W. Howard, I"
m |
|||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox officeholder | |
| + | |name=Perry Wilbon Howard, I | ||
| + | |image=Perry Wilbon Howard, I.png | ||
| + | |birth_date=1835 | ||
| + | |birth_place=South Carolina | ||
| + | |death_date=February 7, 1907 | ||
| + | |death_place=Ebenezer, Mississippi | ||
| + | |office=State Representative from Mississippi (Holmes County) | ||
| + | |term_start=1872 | ||
| + | |term_end=1875 | ||
| + | |spouse=Sallie<ref name=perryhowardiibio>Engledew, Devin (March 14, 2007). [https://www.blackpast.org/african-american-history/howard-perry-wilbon-1877-1961/ Perry Wilbon Howard (1877-1961)]. ''BlackPast''. Retrieved October 15, 2021.</ref> | ||
| + | |children=Seven sons, including:<ref name=againstallodds>[https://much-ado.net/legislators/legislators/perry-howard/ Perry W. Howard (Holmes County)]. ''Against All Odds: The first Black legislators in Mississippi''. Retrieved October 15, 2021.</ref><br>• Andrew Jackson Howard (1863–1938)<br>• [[Perry W. Howard, II]] (1877–1961)<br>• Elmer Elsworth Howard<br>(1879–???)<br>• Wesley F. Howard<br> | ||
| + | Two daughters:<ref name=againstallodds/><br>• Eva<br>• Sarah | ||
| + | }} | ||
| − | He was the father of [[Perry Wilbon Howard, II]], a lawyer and professor who led the Mississippi "black and tan" delegations in the [[Republican National Convention]] for several decades. | + | '''Perry Wilbon Howard, I''' (1835 – February 7, 1907),<ref name=thepoliticalgraveyard>[https://www.politicalgraveyard.com/bio/howard.html#632.49.64 Howard]. ''The Political Graveyard''. Retrieved October 15, 2021.</ref> also known as '''Perry Wilbon Howard, Sr.''',<ref name=perryhowardiibio/> was a [[blacksmith]]<ref name=againstallodds/> and former slave originally from [[South Carolina]] who served for a period of time on the Holmes County Board of Supervisors in [[Mississippi]]. |
| + | |||
| + | He was the father of [[Perry Wilbon Howard, II]], a [[lawyer]] and [[professor]] who led the Mississippi "black and tan" delegations in the [[Republican National Convention]] for several decades. | ||
==Biography== | ==Biography== | ||
| − | Howard was born in [[South Carolina]]<ref>[https:// | + | Howard was born in [[South Carolina]]<ref name=againstallodds/> into [[slavery]] in his early life, and later married a woman who also had previously been enslaved.<ref>[https://www.findagrave.com/memorial/187754802/perry-wilbon-howard Perry Wilbon Howard Jr.]. ''Find a Grave''. Retrieved October 15, 2021.</ref> The couple owned farmland<ref name=perryhowardiibio/> and had many children, including [[Perry W. Howard, II]]. |
| + | |||
| + | [[File:Perry Wilbon Howard, II.jpg|thumb|left|170px|Howard's son, [[Perry Wilbon Howard, II]].]] | ||
| + | The Howard family strongly emphasized the importance of a proper [[education]] for their children, and sent all their sons to colleges, where they became doctors and professors.<ref name=perryhowardiibio/> Their daughters Eva and Sarah grew up to work as teachers.<ref name=againstallodds/> | ||
| + | |||
| + | ===Political career=== | ||
| + | From 1872 to 1875, Howard was a member of the Mississippi House of Representatives.<ref name=againstallodds/> | ||
| + | |||
| + | During the [[United States presidential election, 1888|1888 presidential election]], he served as an alternate delegate to the Republican National Convention,<ref name=thepoliticalgraveyard/> which nominated [[Benjamin Harrison]]. The latter won the race, defeating [[Bourbon Democrat]] [[Grover Cleveland]]. | ||
| − | + | ===Death=== | |
| + | Howard died on early February 7, 1907 in Ebenezer, Mississippi, leaving his wife a widow.<ref name=againstallodds/> His location of interment is unknown.<ref name=thepoliticalgraveyard/> | ||
==References== | ==References== | ||
| Line 12: | Line 36: | ||
{{DEFAULTSORT:Howard, Perry W.}} | {{DEFAULTSORT:Howard, Perry W.}} | ||
| + | [[Category:South Carolina]] | ||
[[Category:Mississippi]] | [[Category:Mississippi]] | ||
[[Category:Republicans]] | [[Category:Republicans]] | ||
| + | [[Category:State Representatives]] | ||
| + | [[Category:Slavery]] | ||
| + | [[Category:Reconstruction]] | ||
| + | [[Category:Civil Rights]] | ||
[[Category:Black History]] | [[Category:Black History]] | ||
Latest revision as of 03:57, October 16, 2021
| Perry Wilbon Howard, I | |
| | |
State Representative from Mississippi (Holmes County)
| |
| In office 1872–1875 | |
| Born | 1835 South Carolina |
|---|---|
| Died | February 7, 1907 Ebenezer, Mississippi |
| Spouse(s) | Sallie[1] |
| Children | Seven sons, including:[2] • Andrew Jackson Howard (1863–1938) • Perry W. Howard, II (1877–1961) • Elmer Elsworth Howard (1879–???) • Wesley F. Howard Two daughters:[2] |
Perry Wilbon Howard, I (1835 – February 7, 1907),[3] also known as Perry Wilbon Howard, Sr.,[1] was a blacksmith[2] and former slave originally from South Carolina who served for a period of time on the Holmes County Board of Supervisors in Mississippi.
He was the father of Perry Wilbon Howard, II, a lawyer and professor who led the Mississippi "black and tan" delegations in the Republican National Convention for several decades.
Biography
Howard was born in South Carolina[2] into slavery in his early life, and later married a woman who also had previously been enslaved.[4] The couple owned farmland[1] and had many children, including Perry W. Howard, II.
The Howard family strongly emphasized the importance of a proper education for their children, and sent all their sons to colleges, where they became doctors and professors.[1] Their daughters Eva and Sarah grew up to work as teachers.[2]
Political career
From 1872 to 1875, Howard was a member of the Mississippi House of Representatives.[2]
During the 1888 presidential election, he served as an alternate delegate to the Republican National Convention,[3] which nominated Benjamin Harrison. The latter won the race, defeating Bourbon Democrat Grover Cleveland.
Death
Howard died on early February 7, 1907 in Ebenezer, Mississippi, leaving his wife a widow.[2] His location of interment is unknown.[3]
References
- ↑ 1.0 1.1 1.2 1.3 Engledew, Devin (March 14, 2007). Perry Wilbon Howard (1877-1961). BlackPast. Retrieved October 15, 2021.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Perry W. Howard (Holmes County). Against All Odds: The first Black legislators in Mississippi. Retrieved October 15, 2021.
- ↑ 3.0 3.1 3.2 Howard. The Political Graveyard. Retrieved October 15, 2021.
- ↑ Perry Wilbon Howard Jr.. Find a Grave. Retrieved October 15, 2021.