Difference between revisions of "Dan Lipinski"
(added image) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|state=Illinois | |state=Illinois | ||
|district=3rd | |district=3rd | ||
| − | |terms=January 3, 2005 – | + | |terms=January 3, 2005 – January 3, 2021 |
|preceded=[[Bill Lipinski]] | |preceded=[[Bill Lipinski]] | ||
| − | |former= | + | |former=y |
| − | |succeeded= | + | |succeeded=[[Marie Newman]] |
}} | }} | ||
}} | }} | ||
| Line 36: | Line 36: | ||
*[https://lipinski.house.gov/#dialog Congressman Dan Lipinski] | *[https://lipinski.house.gov/#dialog Congressman Dan Lipinski] | ||
*[https://www.ontheissues.org/IL/Dan_Lipinski.htm Dan Lipinski on the Issues] | *[https://www.ontheissues.org/IL/Dan_Lipinski.htm Dan Lipinski on the Issues] | ||
| − | + | {{DEFAULTSORT:Lipinski, Dan}} | |
[[Category:Illinois]] | [[Category:Illinois]] | ||
[[Category:Moderates]] | [[Category:Moderates]] | ||
| Line 43: | Line 43: | ||
[[Category:DINOs]] | [[Category:DINOs]] | ||
[[Category:Pro-Life]] | [[Category:Pro-Life]] | ||
| + | [[Category:Moderate Democrats]] | ||
| + | [[Category:Pro Life Democrats]] | ||
| + | [[Category:Catholic Politicians]] | ||
Latest revision as of 19:49, November 6, 2025
Daniel William "Dan" Lipinski (born July 15, 1966) is the pro-life Democrat representing Illinois' 3rd congressional district. A member of the Blue Dog Coalition, Lipinski and Rep. Collin Peterson are considered to be the most conservative Democrats in the United States House of Representatives.
| Dan Lipinski | |||
|---|---|---|---|
| |||
| Former U.S. Representative from Illinois's 3rd Congressional District From: January 3, 2005 – January 3, 2021 | |||
| Predecessor | Bill Lipinski | ||
| Successor | Marie Newman | ||
| Information | |||
| Party | Democrat | ||
| Spouse(s) | Judy Lipinski | ||
| Religion | Roman Catholic | ||
U.S. House of Representatives
Lipinski won election to the U.S. House of Representatives in 2004 when he defeated Republican candidate Ryan Chlada by over 40% of the vote.[1]
While Lipinski has maintained a consistent pro-life voting record, he voted for the radical, pro-abortion Equality Act.[2]
Despite having frequently dissented from his party line in key votes, Lipinski supported the impeachment coup against Donald Trump.[3]
2020 U.S. House election in Illinois
Pro-lifers have backed Lipinski amidst his upcoming 2020 re-election fight, including many pro-life Catholics.[4] Disliked among liberals,[5] Lipinski faced a primary challenged by the EMILY's List-backed pro-abortion progressive Marie Newman.[6] Despite left-wing efforts to oust the representative, it is important to note that the Democrat establishment has favored incumbents over primary challengers in the upcoming 2020 U.S. House elections,[7] something that would back Lipinski's re-election efforts. However, despite this, Lipinski ended up losing the Democrat primary to Newman by less than 3%.[8]
References
- ↑ Illinois' 3rd Congressional District
- ↑ Last ‘pro-life’ House Democrat votes for extreme pro-abortion Equality Act
- ↑ How Illinois Representatives Voted On Impeachment Inquiry
- ↑ Two references:
- ↑ Liberals hope to finally oust anti-abortion Democrat
- ↑ Religious Sisters Back Pro-Abortion Primary Challenger to Rep. Lipinski
- ↑ Cheri Bustos takes on the new left
- ↑ ‘Last pro-life Democrat’ Rep. Dan Lipinski defeated by pro-abortion challenger