Difference between revisions of "Boston Red Sox"
JohnFraiser (Talk | contribs) (Undo revision 714669 by Frederick2218 (Talk)) |
JLauttamus (Talk | contribs) |
||
| Line 30: | Line 30: | ||
==Roster== | ==Roster== | ||
===Pitchers=== | ===Pitchers=== | ||
| − | * | + | *48 - Scott Atchison |
| − | *19 - | + | *51 - Daniel Bard |
| − | * | + | *19 - Josh Beckett |
| − | * | + | *11 - Clay Buchholz |
| − | * | + | *36 - Paul Byrd |
| − | *17 - Manny Delcarmen | + | *53 - Fernando Cabrera |
| − | * | + | *17 - Manny Delcarmen |
| − | *31 - | + | *40 - John Lackey |
| − | + | *31 - Jon Lester | |
| − | + | *37 - Hideki Okajima | |
| − | + | *58 - Jonathan Papelbon | |
| − | + | *62 - David Pauley | |
| − | *37 - Hideki Okajima | + | *56 - Ramon Ramirez |
| − | *58 - | + | *60 - Scott Schoeneweis |
| − | *62 - David Pauley | + | *49 - Tim Wakefield |
| − | + | ||
| − | *56 - Ramon Ramirez | + | |
| − | * - | + | |
| − | + | ||
| − | + | ||
| − | *49 - | + | |
| − | + | ||
===Catchers=== | ===Catchers=== | ||
| − | * | + | *41 - Victor Martinez |
| − | * | + | *33 - Jason Varitek |
| − | + | ||
===Infielders=== | ===Infielders=== | ||
| − | * | + | *29 - Adrian Beltre |
| − | * - | + | *22 - Nick Green |
| − | *25 - | + | *22 - Bill Hall |
| − | * | + | *25 - Mike Lowell |
| − | * | + | *15 - Dustin Pedroia |
| − | * | + | *16 - Marco Scutaro |
| − | *20 - | + | *30 - Chris Woodward |
| + | *20 - Kevin Youkilis | ||
===Outfielders=== | ===Outfielders=== | ||
| − | *5 - Rocco Baldelli | + | *5 - Rocco Baldelli |
| − | * | + | *23 - Mike Cameron |
| − | + | *7 - J.D. Drew | |
| − | *7 - | + | *2 - Jacoby Ellsbury |
| − | * | + | *23 - Joey Gathright |
| − | * | + | *32 - Jeremy Hermida |
===Designated Hitter=== | ===Designated Hitter=== | ||
Revision as of 00:44, April 6, 2010
| Boston Red Sox | |
|---|---|
| Location: | Boston, Massachusetts |
| Year Founded: | 1901 |
| Colors: | Red, blue, gray |
| Mascot: | Wally the Green Monster |
| Championships: | 7 |
| Website: | http://redsox.mlb.com/ |
The Boston Red Sox are a Major League Baseball team that play in the American League East Division. One of the oldest teams in baseball, with the oldest stadium, Fenway Park; the Red Sox are one of the most storied sports franchises of all time.
In 2009, it was shown that David Ortiz and Manny Ramirez had failed tests for performance enhancing drugs during the 2003 season. Some people, such as Dan Shaughnessy, questioned whether this illegal behavior tainted the championships the team won in 2004 and 2007. [1]
AL Pennants: 12 (1903, 1904, 1912, 1915, 1916, 1918, 1946, 1967, 1975, 1986, 2004, 2007)
World Series Titles: 7 (1903, 1912, 1915, 1916, 1918, 2004, 2007)
Contents
Management
- Principal Owner: John Henry
- Chairman : Tom Werner
- CEO: Larry Lucchino
- General Manager: Theo Epstein
- Manager: Terry Francona
Roster
Pitchers
- 48 - Scott Atchison
- 51 - Daniel Bard
- 19 - Josh Beckett
- 11 - Clay Buchholz
- 36 - Paul Byrd
- 53 - Fernando Cabrera
- 17 - Manny Delcarmen
- 40 - John Lackey
- 31 - Jon Lester
- 37 - Hideki Okajima
- 58 - Jonathan Papelbon
- 62 - David Pauley
- 56 - Ramon Ramirez
- 60 - Scott Schoeneweis
- 49 - Tim Wakefield
Catchers
- 41 - Victor Martinez
- 33 - Jason Varitek
Infielders
- 29 - Adrian Beltre
- 22 - Nick Green
- 22 - Bill Hall
- 25 - Mike Lowell
- 15 - Dustin Pedroia
- 16 - Marco Scutaro
- 30 - Chris Woodward
- 20 - Kevin Youkilis
Outfielders
- 5 - Rocco Baldelli
- 23 - Mike Cameron
- 7 - J.D. Drew
- 2 - Jacoby Ellsbury
- 23 - Joey Gathright
- 32 - Jeremy Hermida
Designated Hitter
- 34 - David Ortiz
Minor League Affiliates
The Boston Red Sox's minor league affiliates are: [2]
- AAA - Pawtucket Red Sox
- AA - Portland Sea Dogs
- A Adv. - Salem Red Sox
- A - Greenville Drive
- SS - Lowell Spinners
Retired Numbers
Uniform numbers retired by the Red Sox[3]
1 - Bobby Doerr
4 - Joe Cronin
6 - Johnny Pesky
8 - Carl Yastrzemski
9 - Ted Williams
27 - Carlton Fisk
42 - Jackie Robinson
References
- ↑ http://www.boston.com/sports/baseball/redsox/articles/2009/07/31/suffering_from_roid_rage
- ↑ http://www.soxprospects.com/2009.htm
- ↑ http://boston.redsox.mlb.com/bos/history/retired_numbers.jsp