Difference between revisions of "Habitat composition"
Jump to navigation
Jump to search
WeAreTheBorg (talk | contribs) (We are the Borg. Lower your shields and surrender your ships. We will add your biological and technological distictiveness to our own. Your culture will ad) |
|||
| Line 1: | Line 1: | ||
| + | We are the Borg. Lower your shields and surrender your ships. We will add your biological and technological distictiveness to our own. Your culture will adapt to service us. Resistance is futile. | ||
| + | |||
'''Habitat composition''' is - according to the [[USDA]] terminology - ''"the makeup or relative proportion of the [[general cover]] categories occurring about a point."<ref>[http://www.nrcs.usda.gov/technical/NRI/1997/summary_report/glossary.html List of USDA terminology]</ref>'' | '''Habitat composition''' is - according to the [[USDA]] terminology - ''"the makeup or relative proportion of the [[general cover]] categories occurring about a point."<ref>[http://www.nrcs.usda.gov/technical/NRI/1997/summary_report/glossary.html List of USDA terminology]</ref>'' | ||
| − | ==References== | + | ==References== |
<references /> | <references /> | ||
[[Category:Agriculture]] | [[Category:Agriculture]] | ||
{{USDA_Terms}} | {{USDA_Terms}} | ||
Revision as of 00:05, September 1, 2011
We are the Borg. Lower your shields and surrender your ships. We will add your biological and technological distictiveness to our own. Your culture will adapt to service us. Resistance is futile.
Habitat composition is - according to the USDA terminology - "the makeup or relative proportion of the general cover categories occurring about a point."[1]
References