Difference between revisions of "Boston Red Sox"
JohnFraiser (Talk | contribs) (Undo revision 714669 by Frederick2218 (Talk)) |
(Update) |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 8: | Line 8: | ||
|colors=Red, blue, gray | |colors=Red, blue, gray | ||
|mascot=Wally the Green Monster | |mascot=Wally the Green Monster | ||
| − | |champs= | + | |champs=9 |
|website=http://redsox.mlb.com/ | |website=http://redsox.mlb.com/ | ||
}} | }} | ||
| Line 14: | Line 14: | ||
The '''Boston Red Sox''' are a [[Major League Baseball]] team that play in the [[American League]] East Division. One of the oldest teams in baseball, with the oldest stadium, [[Fenway Park]]; the Red Sox are one of the most storied sports franchises of all time. | The '''Boston Red Sox''' are a [[Major League Baseball]] team that play in the [[American League]] East Division. One of the oldest teams in baseball, with the oldest stadium, [[Fenway Park]]; the Red Sox are one of the most storied sports franchises of all time. | ||
| − | In 2009, it was shown that David Ortiz and Manny Ramirez had failed tests for performance enhancing drugs during the 2003 season. Some people, such as Dan Shaughnessy, questioned whether this illegal behavior tainted the championships the team won in 2004 and 2007. <ref>http://www.boston.com/sports/baseball/redsox/articles/2009/07/31/suffering_from_roid_rage</ref> | + | In 2009, it was shown that David Ortiz and Manny Ramirez had failed tests for performance-enhancing drugs during the 2003 season. Some people, such as Dan Shaughnessy, questioned whether this illegal behavior tainted the championships the team won in 2004 and 2007.<ref>http://www.boston.com/sports/baseball/redsox/articles/2009/07/31/suffering_from_roid_rage</ref> |
| − | '''AL Pennants:''' | + | '''AL Pennants:''' 14 (1903, 1904, 1912, 1915, 1916, 1918, 1946, 1967, 1975, 1986, 2004, 2007, 2013, 2018) |
| − | '''World Series Titles:''' | + | '''World Series Titles:''' 9 (1903, 1912, 1915, 1916, 1918, 2004, 2007, 2013, 2018) |
==Management== | ==Management== | ||
*Principal Owner: [[John Henry]] | *Principal Owner: [[John Henry]] | ||
*Chairman : [[Tom Werner]] | *Chairman : [[Tom Werner]] | ||
| − | *CEO: [[ | + | *CEO: [[Sam Kennedy]] |
| − | *General Manager: [[ | + | *General Manager: [[Dave Dombrowski]] |
| − | *Manager: [[ | + | *Manager: [[Alex Cora]] |
==Roster== | ==Roster== | ||
===Pitchers=== | ===Pitchers=== | ||
| − | * | + | *48 - Scott Atchison |
| − | *19 - | + | *51 - Daniel Bard |
| − | * | + | *19 - Josh Beckett |
| − | * | + | *11 - Clay Buchholz |
| − | * | + | *36 - Paul Byrd |
| − | *17 - Manny Delcarmen | + | *53 - Fernando Cabrera |
| − | * | + | *17 - Manny Delcarmen |
| − | *31 - | + | *40 - John Lackey |
| − | + | *31 - Jon Lester | |
| − | + | *37 - Hideki Okajima | |
| − | + | *58 - Jonathan Papelbon | |
| − | + | *62 - David Pauley | |
| − | *37 - Hideki Okajima | + | *56 - Ramon Ramirez |
| − | *58 - | + | *60 - Scott Schoeneweis |
| − | *62 - David Pauley | + | *49 - Tim Wakefield |
| − | + | ||
| − | *56 - Ramon Ramirez | + | |
| − | * - | + | |
| − | + | ||
| − | + | ||
| − | *49 - | + | |
| − | + | ||
===Catchers=== | ===Catchers=== | ||
| − | * | + | *41 - Victor Martinez |
| − | * | + | *33 - Jason Varitek |
| − | + | ||
===Infielders=== | ===Infielders=== | ||
| − | * | + | *29 - Adrian Beltre |
| − | * - | + | *22 - Nick Green |
| − | *25 - | + | *22 - Bill Hall |
| − | * | + | *25 - Mike Lowell |
| − | * | + | *15 - Dustin Pedroia |
| − | * | + | *16 - Marco Scutaro |
| − | *20 - | + | *30 - Chris Woodward |
| + | *20 - Kevin Youkilis | ||
===Outfielders=== | ===Outfielders=== | ||
| − | *5 - Rocco Baldelli | + | *5 - Rocco Baldelli |
| − | * | + | *23 - Mike Cameron |
| − | + | *7 - J.D. Drew | |
| − | *7 - | + | *2 - Jacoby Ellsbury |
| − | * | + | *23 - Joey Gathright |
| − | * | + | *32 - Jeremy Hermida |
===Designated Hitter=== | ===Designated Hitter=== | ||
| Line 79: | Line 72: | ||
==Minor League Affiliates== | ==Minor League Affiliates== | ||
| − | The Boston Red Sox's minor league affiliates are: <ref>http://www.soxprospects.com/2009.htm</ref> | + | The Boston Red Sox's minor league affiliates are:<ref>http://www.soxprospects.com/2009.htm</ref> |
*AAA - Pawtucket Red Sox | *AAA - Pawtucket Red Sox | ||
*AA - Portland Sea Dogs | *AA - Portland Sea Dogs | ||
| Line 104: | Line 97: | ||
==References== | ==References== | ||
| − | + | {{Reflist}} | |
== See also == | == See also == | ||
| Line 112: | Line 105: | ||
*[[Red Sox History]] | *[[Red Sox History]] | ||
| − | == External | + | == External links == |
*[http://redsox.mlb.com/ Official Site] | *[http://redsox.mlb.com/ Official Site] | ||
*[http://www.boston.com/sports/baseball/redsox/ Boston Globe - Red Sox News] | *[http://www.boston.com/sports/baseball/redsox/ Boston Globe - Red Sox News] | ||
Latest revision as of 04:13, October 29, 2018
| Boston Red Sox | |
|---|---|
| Location: | Boston, Massachusetts |
| Year Founded: | 1901 |
| Colors: | Red, blue, gray |
| Mascot: | Wally the Green Monster |
| Championships: | 9 |
| Website: | http://redsox.mlb.com/ |
The Boston Red Sox are a Major League Baseball team that play in the American League East Division. One of the oldest teams in baseball, with the oldest stadium, Fenway Park; the Red Sox are one of the most storied sports franchises of all time.
In 2009, it was shown that David Ortiz and Manny Ramirez had failed tests for performance-enhancing drugs during the 2003 season. Some people, such as Dan Shaughnessy, questioned whether this illegal behavior tainted the championships the team won in 2004 and 2007.[1]
AL Pennants: 14 (1903, 1904, 1912, 1915, 1916, 1918, 1946, 1967, 1975, 1986, 2004, 2007, 2013, 2018)
World Series Titles: 9 (1903, 1912, 1915, 1916, 1918, 2004, 2007, 2013, 2018)
Contents
Management
- Principal Owner: John Henry
- Chairman : Tom Werner
- CEO: Sam Kennedy
- General Manager: Dave Dombrowski
- Manager: Alex Cora
Roster
Pitchers
- 48 - Scott Atchison
- 51 - Daniel Bard
- 19 - Josh Beckett
- 11 - Clay Buchholz
- 36 - Paul Byrd
- 53 - Fernando Cabrera
- 17 - Manny Delcarmen
- 40 - John Lackey
- 31 - Jon Lester
- 37 - Hideki Okajima
- 58 - Jonathan Papelbon
- 62 - David Pauley
- 56 - Ramon Ramirez
- 60 - Scott Schoeneweis
- 49 - Tim Wakefield
Catchers
- 41 - Victor Martinez
- 33 - Jason Varitek
Infielders
- 29 - Adrian Beltre
- 22 - Nick Green
- 22 - Bill Hall
- 25 - Mike Lowell
- 15 - Dustin Pedroia
- 16 - Marco Scutaro
- 30 - Chris Woodward
- 20 - Kevin Youkilis
Outfielders
- 5 - Rocco Baldelli
- 23 - Mike Cameron
- 7 - J.D. Drew
- 2 - Jacoby Ellsbury
- 23 - Joey Gathright
- 32 - Jeremy Hermida
Designated Hitter
- 34 - David Ortiz
Minor League Affiliates
The Boston Red Sox's minor league affiliates are:[2]
- AAA - Pawtucket Red Sox
- AA - Portland Sea Dogs
- A Adv. - Salem Red Sox
- A - Greenville Drive
- SS - Lowell Spinners
Retired Numbers
Uniform numbers retired by the Red Sox[3]
1 - Bobby Doerr
4 - Joe Cronin
6 - Johnny Pesky
8 - Carl Yastrzemski
9 - Ted Williams
27 - Carlton Fisk
42 - Jackie Robinson