Difference between revisions of "Alben Barkley"
Jump to navigation
Jump to search
(He was a Democrat, not a Republican) |
|||
| Line 5: | Line 5: | ||
|term_start=January 20, 1959 | |term_start=January 20, 1959 | ||
|term_end=January 20, 1953 | |term_end=January 20, 1953 | ||
| − | |party= | + | |party=Democratic |
|pres=Harry S. Truman | |pres=Harry S. Truman | ||
|previous=Harry S. Truman | |previous=Harry S. Truman | ||
|next=Richard Nixon | |next=Richard Nixon | ||
| − | |birth_date=November 25, | + | |birth_date=November 25, 1877 |
|birth_place=Graves County, Kentucky | |birth_place=Graves County, Kentucky | ||
|death_date=April 30, 1956 | |death_date=April 30, 1956 | ||
Revision as of 13:23, August 2, 2008
| Alben Barkley | |
|---|---|
| |
| 35th Vice-President of the United States | |
| Term of office January 20, 1959 - January 20, 1953 | |
| Political party | Democratic |
| President | Harry S. Truman |
| Preceded by | Harry S. Truman |
| Succeeded by | Richard Nixon |
| Born | November 25, 1877 Graves County, Kentucky |
| Died | April 30, 1956 Lexington, Virginia |
| Spouse | Jane Hadley Barkley |
Alben W. Barkley (1877-1956) was Vice President for Harry S. Truman from 1949 to 1953. He was nominated on the Democratic ticket with Harry S. Truman in the 1956 election. He was reelected to the U.S. Senate in the 1954 election at age 76 after being Vice President. [1]
Notes & References
| |||||
