Selenium
| Selenium | |
|---|---|
| Properties | |
| Atomic symbol | Se |
| Atomic number | 34 |
| Classification | Non-metal |
| Atomic mass | 79.0 amu |
| Other Information | |
| Date of discovery | 1817 |
| Name of discoverer | Jöns Berzelius |
| Name origin | From the Greek word Selênê (Moon) |
| Uses | Photoelectric cells, TV cameras |
| Obtained from | Refining of lead, copper, nickel |
| Periodic Table of the Elements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
34
Se 78.96 |
||||||||||||||||||||||||
| *Lanthanides | ||||||||||||||||||||||||
| **Actinides | ||||||||||||||||||||||||