| Tantalum | |
|---|---|
| Properties | |
| Atomic symbol | Ta |
| Atomic number | 73 |
| Classification | Transition Metals |
| Atomic mass | 180.9479 amu |
| Other Information | |
| Date of discovery | 1802 |
| Name of discoverer | Anders G. Ekeberg |
| Name origin | From King Tantalus of Greek mythology |
| Uses | Used in metal alloys. Tantalum pentoxide is used in capacitors, condensers, cutting tools, vacuum tube filaments and in camera lenses to increase refracting power. |
| Obtained from | Occurs chiefly in the mineral tantalite. Always found with niobium. |
| Periodic Table of the Elements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
73
Ta 180.95 |
||||||||||||||||||||||||
| *Lanthanides | ||||||||||||||||||||||||
| **Actinides | ||||||||||||||||||||||||