Difference between revisions of "Governors of Vermont"
From Conservapedia
DavidB4-bot (Talk | contribs) (→Vermont State Governors: clean up & uniformity) |
m (→Vermont State Governors) |
||
| Line 254: | Line 254: | ||
| 1935-1937 | | 1935-1937 | ||
|- | |- | ||
| − | | George D. Aiken | + | | [[George D. Aiken]] |
| Republican | | Republican | ||
| 1937-1941 | | 1937-1941 | ||
Revision as of 15:32, June 5, 2021
A list of governors from the state of Vermont.[1][2]
Independent Republic of Vermont Governors
| Name | Years |
|---|---|
| Thomas Chittenden | 1778-1789, 1790-1791 |
| Moses Robinson | 1789-1790 |
Vermont State Governors
| Name | Party | Years |
|---|---|---|
| Thomas Chittenden | 1791-1797 | |
| Paul Brigham | 1797 | |
| Isaac Tichenor | Federalist | 1797-1807, 1808-1809 |
| Israel Smith | Jeffersonian Republican | 1807-1808 |
| Jonas Galusha | Democratic Republican | 1809-1813, 1815-1820 |
| Martin Chittenden | Federalist | 1813-1815 |
| Richard Skinner | Democratic Republican | 1820-1823 |
| Cornelius P. Van Ness | Democratic Republican | 1823-1826 |
| Ezra Butler | Democrat | 1826-1828 |
| Samuel C. Crafts | Whig | 1828-1831 |
| William A. Palmer | Anti-Masonic | 1831-1835 |
| Silas H. Jenison | Whig | 1835-1841 |
| Charles Paine | Whig | 1841-1843 |
| John Mattocks | Whig | 1843-1844 |
| William Slade | Whig | 1844-1846 |
| Horace Eaton | Whig | 1846-1848 |
| Carlos Coolidge | Whig | 1848-1850 |
| Charles Kilborn Williams | Whig | 1850-1852 |
| Erastus Fairbanks | Whig/Republican | 1852-1853, 1860-1861 |
| John Staniford Robinson | Democrat | 1853-1854 |
| Stephen Royce | Whig/Republican | 1854-1856 |
| Ryland Fletcher | Republican | 1856-1858 |
| Hiland Hall | Republican | 1858-1860 |
| Frederick Holbrook | Republican | 1861-1863 |
| John Gregory Smith | Republican | 1863-1865 |
| Paul Dillingham, Jr. | Republican | 1865-1867 |
| John B. Page | Republican | 1867-1869 |
| Peter T. Washburn | Republican | 1869-1870 |
| George Whitman Hendee | Republican | 1870 |
| John Wolcott Stewart | Republican | 1870-1872 |
| Julius Converse | Republican | 1872-1874 |
| Asahel Peck | Republican | 1874-1876 |
| Horace Fairbanks | Republican | 1876-1878 |
| Redfield Proctor | Republican | 1878-1880 |
| Roswell Farnham | Republican | 1880-1882 |
| John Lester Barstow | Republican | 1882-1884 |
| Samuel E. Pingree | Republican | 1884-1886 |
| Ebenezer Jolls Ormsbee | Republican | 1886-1888 |
| Carroll Smalley Page | Republican | 1890-1892 |
| Levi Knight Fuller | Republican | 1892-1894 |
| Urban Andrain Woodbury | Republican | 1894-1896 |
| Josiah Grout | Republican | 1896-1898 |
| Edward Curtis Smith | Republican | 1898-1900 |
| William W. Stickney | Republican | 1900-1902 |
| John Griffith McCullough | Republican | 1902-1904 |
| Charles James Bell | Republican | 1904-1906 |
| Fletcher Dutton Proctor | Republican | 1906-1908 |
| George Prouty | Republican | 1908-1910 |
| John Abner Mead | Republican | 1910-1912 |
| Allen M. Fletcher | Republican | 1912-1915 |
| Charles W. Gates | Republican | 1915-1917 |
| Horace French Graham | Republican | 1917-1919 |
| Percival W. Clement | Republican | 1919-1921 |
| James Hartness | Republican | 1921-1923 |
| Redfield Proctor, Jr. | Republican | 1923-1925 |
| Franklin Swift Billings | Republican | 1925-1927 |
| John Eliakim Weeks | Republican | 1927-1931 |
| Stanley Calef Wilson | Republican | 1931-1935 |
| Charles Manley Smith | Republican | 1935-1937 |
| George D. Aiken | Republican | 1937-1941 |
| William H. Wills | Republican | 1941-1945 |
| Mortimer R. Proctor | Republican | 1945-1947 |
| Ernest William Gibson, Jr. | Republican | 1947-1950 |
| Harold John Arthur | Republican | 1950-1951 |
| Lee Emerson | Republican | 1951-1955 |
| Joseph Blaine Johnson | Republican | 1955-1959 |
| Robert T. Stafford | Republican | 1959-1961 |
| F. Ray Keyser | Republican | 1961-1963 |
| Philip Henderson Hoff | Democrat | 1963-1969 |
| Deane C. Davis | Republican | 1969-1973 |
| Thomas P. Salmon | Democrat | 1973-1977 |
| Richard A. Snelling | Republican | 1977-1985, 1991 |
| Madeleine M. Kunin | Democrat | 1985-1991 |
| Howard Dean | Democrat | 1991-2003 |
| Jim Douglas | Republican | 2003-2011 |
| Peter Shumlin | Democrat | 2011–present |
Notes
- ↑ http://www.nga.org/portal/site/nga/menuitem.8fd3d12ab65b304f8a278110501010a0?submit=Submit&State=VT
- ↑ http://www.nationmaster.com/encyclopedia/List-of-Vermont-Governors
| |||||