Difference between revisions of "Ohio State University"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|background=#999999 | |background=#999999 | ||
|type=Public | |type=Public | ||
| − | |city=Columbus, Ohio | + | |city=[[Columbus, Ohio]] |
|sports=baseball, basketball, cheerleading, cross country, fencing, football, golf, gymnastics, ice hockey, lacrosse, pistol, rifle, soccer, swimming/diving, tennis, track & field, volleyball, wrestling, field hockey, rowing, softball, synchronized swimming<ref>http://www.ohiostatebuckeyes.com/</ref> | |sports=baseball, basketball, cheerleading, cross country, fencing, football, golf, gymnastics, ice hockey, lacrosse, pistol, rifle, soccer, swimming/diving, tennis, track & field, volleyball, wrestling, field hockey, rowing, softball, synchronized swimming<ref>http://www.ohiostatebuckeyes.com/</ref> | ||
|colors=Scarlet and Gray | |colors=Scarlet and Gray | ||
Revision as of 23:41, June 16, 2008
| Ohio State University | |
|---|---|
| City: | Columbus, Ohio |
| Type: | Public |
| Sports: | baseball, basketball, cheerleading, cross country, fencing, football, golf, gymnastics, ice hockey, lacrosse, pistol, rifle, soccer, swimming/diving, tennis, track & field, volleyball, wrestling, field hockey, rowing, softball, synchronized swimming[1] |
| Colors: | Scarlet and Gray |
| Mascot: | Buckeyes |
| Website: | http://www.osu.edu/ |
The Ohio State University is the largest university in the United States, located in Columbus, Ohio. A public university, it was founded in 1870 with a land grant over 15,655 acres and today has the largest population at a single campus of universities in the United States with an enrollment of nearly 52,000 students. The University has an endowment of over 2 billion dollars. [2].
Varsity Sports Teams at the OSU are the Buckeyes and Lady Buckeyes.
References
See also
Links
Ohio State University Official Website
Ohio State University Athletics