Difference between revisions of "University of Connecticut"
(UConn football was not a full-fledged FBS (1-A) member until after NCAA did away with the tie. No need to mention they didn't tie any bowl games. Also, add info on women's bb.) |
|||
| Line 16: | Line 16: | ||
[[Image:UConn2.jpg|100px|left|thumb|The UConn Huskies]] | [[Image:UConn2.jpg|100px|left|thumb|The UConn Huskies]] | ||
Connecticut currently has 10 men's and 12 [[Title IX|women's]] [[sports]] teams.<ref name="sports"/> The football program has won three bowl games while losing two.<ref>http://www.collegefootballpoll.com/bowl_history_connecticut.html</ref> The men's basketball program has won three national championships,<ref>http://www.ncaa.com/history/basketball-men/d1</ref> and the women's team has won six.<ref>http://www.ncaa.com/history/basketball-women/d1</ref> The women's basketball team is perennially among the best in the country, and has won seven national championships. | Connecticut currently has 10 men's and 12 [[Title IX|women's]] [[sports]] teams.<ref name="sports"/> The football program has won three bowl games while losing two.<ref>http://www.collegefootballpoll.com/bowl_history_connecticut.html</ref> The men's basketball program has won three national championships,<ref>http://www.ncaa.com/history/basketball-men/d1</ref> and the women's team has won six.<ref>http://www.ncaa.com/history/basketball-women/d1</ref> The women's basketball team is perennially among the best in the country, and has won seven national championships. | ||
| + | |||
| + | ==Notable Alumni== | ||
| + | |||
| + | [[Sam Webb]], the current chair of [[Communist Party USA]], is an alumnus of UConn. So is [[Thomas Joseph Meskill]], a Republican who was Governor of Connecticut from 1971-1975. [[Joe Courtney]], a Democratic Congressman who serves the district UConn is located in, is also a graduate. | ||
| + | |||
| + | ==Notable Faculty== | ||
| + | |||
| + | Paul Siegel, a prominent [[Marxist]], is a former faculty member at UConn. Currently, notable [[Austrian economist]] Richard Langois is on the faculty. | ||
==Notes== | ==Notes== | ||
{{reflist}} | {{reflist}} | ||
{{Nb_US_universities|Connecticut}} | {{Nb_US_universities|Connecticut}} | ||
Revision as of 16:13, August 21, 2012
| University of Connecticut | |
|---|---|
| City: | Storrs, Connecticut |
| Type: | Public |
| Sports: | baseball, basketball, cross country, field hockey, football, golf, ice hockey, lacrosse, rowing, soccer, softball, swimming and diving, tennis, track and field, volleyball[1] |
| Colors: | navy blue, gray, white |
| Mascot: | Jonathan the Husky |
| Degrees: | Associate, Bachelor's, Master's, Doctoral[2] |
| Website: | http://www.uconn.edu/ |
The University of Connecticut (sometimes shortened to UConn) is a Connecticut public university founded in 1881.[3] The school is located in Storrs, Connecticut. It ranked #64 in US News's 2008 "National Universities: Top Schools" list.[4]
Athletics
Connecticut currently has 10 men's and 12 women's sports teams.[1] The football program has won three bowl games while losing two.[5] The men's basketball program has won three national championships,[6] and the women's team has won six.[7] The women's basketball team is perennially among the best in the country, and has won seven national championships.
Notable Alumni
Sam Webb, the current chair of Communist Party USA, is an alumnus of UConn. So is Thomas Joseph Meskill, a Republican who was Governor of Connecticut from 1971-1975. Joe Courtney, a Democratic Congressman who serves the district UConn is located in, is also a graduate.
Notable Faculty
Paul Siegel, a prominent Marxist, is a former faculty member at UConn. Currently, notable Austrian economist Richard Langois is on the faculty.
Notes
- ↑ 1.0 1.1 http://www.uconnhuskies.com/
- ↑ College Search - University of Connecticut - UConn - At a Glance (English) (HTML). College Board. Retrieved on May 28, 2010.
- ↑ http://www.uconn.edu/about/index.php
- ↑ http://colleges.usnews.rankingsandreviews.com/usnews/edu/college/rankings/brief/t1natudoc_brief.php
- ↑ http://www.collegefootballpoll.com/bowl_history_connecticut.html
- ↑ http://www.ncaa.com/history/basketball-men/d1
- ↑ http://www.ncaa.com/history/basketball-women/d1