Difference between revisions of "Pepperdine University"
Jump to navigation
Jump to search
m (Added hyperlinks and Proof Read and Categories and See Also) |
|||
| Line 17: | Line 17: | ||
==Athletics== | ==Athletics== | ||
Pepperdine has had great success in Division 1 men's [[volleyball]] and men's [[tennis]], they have obtained 5 titles in each sport.<ref>{{cite web|work=Pepperdine University|url=http://www.pepperdine.edu/pr/media/facts/athletics.htm|title=Pepperdine Facts|format=HTML|language=English}}</ref> | Pepperdine has had great success in Division 1 men's [[volleyball]] and men's [[tennis]], they have obtained 5 titles in each sport.<ref>{{cite web|work=Pepperdine University|url=http://www.pepperdine.edu/pr/media/facts/athletics.htm|title=Pepperdine Facts|format=HTML|language=English}}</ref> | ||
| − | == | + | |
| − | + | ==See Also== | |
| + | * [[Professor values]] | ||
| + | * [[California]] and [[Southern California]] | ||
| + | * [[San Francisco Bay Area]] | ||
| + | * [[San Francisco]]: [[San Francisco values]] and the [[Homosexual agenda]] | ||
| + | * [[Berkeley]] and [[Oakland]] | ||
| + | * [[University of California, Berkeley]], [[Stanford University]] and [[University of California, Davis]] | ||
| + | * [[Silicon Valley]]: [[San Jose]], [[Santa Clara]], [[Sunnyvale]], [[Mountain View]], [[Palo Alto]], [[Santa Cruz]] | ||
| + | * [[Los Angeles]], [[Hollywood]] and [[Hollywood values]] | ||
| + | |||
{{Nb_US_universities|California}} | {{Nb_US_universities|California}} | ||
| + | |||
| + | ==References== | ||
| + | {{reflist|2}} | ||
| + | |||
| + | [[Category : Universities]] | ||
| + | [[Category : Silicon Valley]] | ||
| + | [[Category : San Francisco Bay Area]] | ||
| + | [[Category : Northern California]] | ||
| + | [[Category : Southern California]] | ||
| + | [[Category : Los Angeles]] | ||
| + | [[Category : California]] | ||
Revision as of 03:29, December 18, 2014
| Pepperdine University | |
|---|---|
| City: | Malibu, California |
| Type: | private |
| Sports: | baseball, basketball, cross country, golf, soccer, swimming and diving, tennis, track, volleyball, water polo[1] |
| Colors: | orange, blue |
| Mascot: | Waves |
| Website: | http://www.pepperdine.edu/ |
Pepperdine University is a California Christian private university founded in 1937.[2] The school ranked #54 in US News's 2008 "National Universities: Top Schools" list.[3]
History
George Pepperdine, noticing an alarming number of Christians who lose their faith after going on to higher education, set out to create a school that would provide an education taught by teachers who shared his faith and would support their students through their faith.[2] On September 21, 1937, the school opened as George Pepperdine College.[2]
| “ | There are many good colleges and universities which can give you standard academic training, but if our school does not give you more than that, it really has no reason to exist. The great difference between this college and other colleges is that we are endeavoring to place adequate emphasis and greater stress upon religious teaching and Christian character. | ” |
—George Pepperdine addressed the students, [2] | ||
Athletics
Pepperdine has had great success in Division 1 men's volleyball and men's tennis, they have obtained 5 titles in each sport.[4]
See Also
- Professor values
- California and Southern California
- San Francisco Bay Area
- San Francisco: San Francisco values and the Homosexual agenda
- Berkeley and Oakland
- University of California, Berkeley, Stanford University and University of California, Davis
- Silicon Valley: San Jose, Santa Clara, Sunnyvale, Mountain View, Palo Alto, Santa Cruz
- Los Angeles, Hollywood and Hollywood values
References
- ↑ Pepperdine Athletics (English) (HTML). Pepperdine University.
- ↑ 2.0 2.1 2.2 2.3 About Pepperdine University (English) (HTML). Pepperdine University.
- ↑ National Universities: Top Schools (English) (HTML). US News.
- ↑ Pepperdine Facts (English) (HTML). Pepperdine University.